Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:15 | Banana | Banana | Kroger | 31 | 1 | 0 |
7:15 | Eggs | 4 Eggs / 2 Egg Yolks, 6 slices ham, 1/4 T Butter | Kroger | 3.98 | 23.2 | 18.12 |
7:15 | Tortilla | 10" Flour Tortilla | Mi Casa | 21 | 3 | 0 |
7:15 | Juice | Orange Juice - Original | Kroger | 26 | 2 | 0 |
7:15 | Cheese | Aged Sharp White Cheddar 1/2 slice | Kroger | 0 | 2.5 | 3.5 |
7:15 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
7:15 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
7:15 | Supplement | 1200 mg Fish Oil | Nature's Bounty | 0 | 0 | 1 |
7:15 | Fruit | Canned Pineapple - 1/2 cup | Kroger | 24 | 0 | 0 |
7:15 | Supplement | Men's Multivitamin | Kroger | 0 | 0 | 0 |
7:15 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:15 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
10:30 | Eggs | 1 Raw Egg Yolk | Kroger | 1 | 3 | 5 |
10:30 | Whey Protein Shake | Super Adv Whey 1 srv (1 scoop) Vanilla w/1% milk | Body Fortress | 20 | 34 | 4.5 |
10:30 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
10:30 | Fruit | D'Anjou Pear - 1 pear with skin | Kroger | 25 | 1 | 0 |
1:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
1:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
1:30 | Seasonings | Japanese Style Panko bread crumbs - 1/4 cup | Private Selection | 10.5 | 0.5 | 0.25 |
1:30 | Vegetable | Potato - baked w/skin - 6.2 oz | Kroger | 37.2 | 6.2 | 0 |
1:30 | Sauces | Sweet BBQ Sauce | Patti La Bella | 15 | 0 | 0 |
1:30 | Vegetable | Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box | Green Giant | 11 | 3.75 | 1.25 |
4:00 | Whey Protein Shake | Super Adv Whey 1 srv (1 scoop) Vanilla w/1% milk | Body Fortress | 20 | 34 | 4.5 |
4:00 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
4:00 | Yogurt | Black Cherry | Kroger Greek | 15 | 14 | 0 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 1200 mg Fish Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Juice | Vegetable Juice - Spicy 8 oz | Kroger | 10 | 2 | 0 |
6:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 8.4 oz | Tyson | 0 | 41.16 | 2.268 |
6:30 | Vegetable | Raw broccoli - 1.7 oz | Kroger | 3.06 | 1.53 | 0 |
6:30 | Vegetable | Raw carrot - 5.1 oz | Kroger | 12.75 | 2.04 | 0 |
6:30 | Vegetable | Spinach Raw - 1.8 oz | Kroger | 1.8 | 1.8 | 0 |
6:30 | Cheese | Aged Sharp White Cheddar 1/2 slice | Kroger | 0 | 2.5 | 3.5 |
6:30 | Bread | Whole Wheat Bread - 1 slice | Private Selection | 23 | 5 | 1.5 |
10:00 | Cottage Cheese | 1 cup low fat cottage cheese | Kroger | 10 | 24 | 5 |
10:00 | Fruit | Canned Pineapple - 1/2 cup | Kroger | 17 | 0 | 0 |
1/9/2013 | 377.29 | 286.08 | 63.26 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 1509.16 | 1144.32 | 569.32 | 3222.80 | ||
Act Percentages: | 46.83% | 35.51% | 17.67% | |||
Goals: | 40.00% | 40.00% | 20.00% | 3500 | ||
Diff Percentages: | 6.83% | -4.49% | -2.33% | -277.198 |
Thursday, January 10, 2013
Jan 9 - Wednesday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment