Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:15 | Banana | Banana | Kroger | 31 | 1 | 0 |
7:15 | Eggs | 4 Eggs / 2 Egg Yolks, 6 slices ham, 1/2 T Butter | Kroger | 3.98 | 23.2 | 18.12 |
7:15 | Tortilla | 10" Flour Tortilla | Mi Casa | 21 | 3 | 0 |
7:15 | Juice | Orange Juice | Kroger | 22 | 1 | 0 |
7:15 | Cheese | Aged Sharp White Cheddar | Kroger | 0 | 5 | 7 |
7:15 | Whey Protein Shake | Super Adv Whey 1 srv (1/2 scoop) Cookies/Cream w/1% milk | Body Fortress | 16.5 | 21 | 3.3 |
7:15 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
7:15 | Supplement | 1200 mg Fish Oil | Nature's Bounty | 0 | 0 | 1 |
7:15 | Fruit | Canned Pineapple - 1/2 cup | Kroger | 24 | 0 | 0 |
7:15 | Supplement | Men's Multivitamin | Kroger | 0 | 0 | 0 |
7:15 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:15 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
10:30 | Fruit | D'Anjou Pear - 1 pear with skin | Kroger | 25 | 1 | 0 |
10:30 | Whey Protein Shake | Super Adv Whey 1 srv (1 scoop) Chocolate w/1% milk | Body Fortress | 16 | 34 | 4.3 |
10:30 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
10:30 | Eggs | 1 Raw Egg Yolk | Kroger | 1 | 3 | 5 |
1:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
1:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
1:30 | Chicken Breast | 12 oz - 1 breast | Tyson | 0 | 54 | 3 |
1:30 | Seasonings | Japanese Style Panko bread crumbs - 1/4 cup | Private Selection | 10.5 | 0.5 | 0.25 |
1:30 | Vegetable | Potato - baked w/skin - 4.9 oz | Kroger | 29.4 | 4.9 | 0 |
1:30 | Vegetable | Spinach - 1/2 box frozen | Green Giant | 4.5 | 3 | 0 |
1:30 | Cheese | 1 tsp grated Parmesan cheese | Kroger | 0 | 2 | 1.5 |
1:30 | Sauces | Sweet BBQ Sauce | Patti La Bella | 15 | 0 | 0 |
4:00 | Yogurt | Blueberry | Kroger Greek | 15 | 14 | 0 |
4:00 | Eggs | 1 Raw Egg Yolk | Kroger | 1 | 3 | 5 |
4:00 | Whey Protein Shake | Super Adv Whey 1 srv (1 scoop) Chocolate w/1% milk | Body Fortress | 16 | 34 | 4.3 |
4:00 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
6:30 | Beef | 93% Lean Fresh Ground Beef - 10.2 oz | Laura's Lean Beef | 0 | 61.2 | 20.4 |
6:30 | Vegetable | Raw broccoli - 3 oz | Kroger | 5.45455 | 2.7273 | 0 |
6:30 | Vegetable | Raw carrot - 2.7 oz | Kroger | 6.75 | 1.08 | 0 |
6:30 | Bread | Whole Wheat Bread - 1 slice | Private Selection | 23 | 5 | 1.5 |
6:30 | Seasonings | Ketchup - 1/4 cup (4T) | Hunts | 20 | 0 | 0 |
6:30 | Juice | Vegetable Juice - Spicy 8 oz | Kroger | 10 | 2 | 0 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 1200 mg Fish Oil | Nature's Bounty | 0 | 0 | 1 |
10:00 | Whey Protein Shake | Inner Armour Casein w/Milk | Inner Armour | 4.5 | 24 | 2 |
10:00 | Fruit | Canned Pineapple - 1/2 cup | Kroger | 24 | 0 | 0 |
1/8/2013 | 371.58 | 319.61 | 84.27 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 1486.338182 | 1278.43 | 758.43 | 3523.20 | ||
Act Percentages: | 42.19% | 36.29% | 21.53% | |||
Goals: | 40.00% | 40.00% | 20.00% | 3500 | ||
Diff Percentages: | 2.19% | -3.71% | 1.53% | 23.1973 |
Tuesday, January 8, 2013
Jan 7 - Monday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment