Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:15 | Fruit | Banana | Kroger | 31 | 1 | 0 |
7:15 | Juice | Orange Juice - Original | Kroger | 26 | 2 | 0 |
7:15 | Whey Protein Shake | Super Adv Whey 1 srv (1 scoop) Strawberry w/1% milk | Body Fortress | 21 | 34 | 4.3 |
7:15 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
7:15 | Supplement | 1200 mg Fish Oil | Nature's Bounty | 0 | 0 | 1 |
7:15 | Supplement | Men's Multivitamin | Kroger | 0 | 0 | 0 |
7:15 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:15 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:15 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:15 | Eggs | 2 Egg Yolk | Kroger | 2 | 6 | 10 |
7:15 | Eggs | 2 whole egg | Kroger | 2 | 12 | 8 |
7:15 | Tortilla | 10" Flour Tortilla | Mi Casa | 21 | 3 | 0 |
7:15 | Cheese | Medium Cheddar - 1/2 slice | Kroger | 0 | 2.5 | 3.5 |
7:15 | Butter | 1/4 T Butter | Kroger | 1.5 | 0 | 5.5 |
7:15 | Ham | Slice Ham - 6 slices | Buddig | 3 | 10 | 2.5 |
7:15 | Fruit | Canned Pineapple - 1/2 cup | Kroger | 24 | 0 | 0 |
10:30 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
10:30 | Fruit | Banana | Kroger | 31 | 1 | 0 |
10:30 | Eggs | 1 Raw Egg Yolk | Kroger | 1 | 3 | 5 |
10:30 | Whey Protein Shake | Super Adv Whey 1 srv (1 scoop) Chocolate w/1% milk | Body Fortress | 16 | 34 | 4.3 |
1:30 | Vegetable | Cous cous - 1/4 cup | Kroger | 33 | 3 | 0.5 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 12 oz | Tyson | 0 | 58.8 | 3.24 |
1:30 | Seasonings | Japanese Style Panko bread crumbs - 1/4 cup | Private Selection | 10.5 | 0.5 | 0.25 |
1:30 | Sauces | Mushroom and Green Pepper Sauce - 1/4 cup | Ragu | 7.5 | 1 | 1 |
1:30 | Vegetable | Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box | Green Giant | 11 | 3.75 | 1.25 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
4:00 | Eggs | 1 Raw Egg Yolk | Kroger | 1 | 3 | 5 |
4:00 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
4:00 | Whey Protein Shake | Super Adv Whey 1 srv (1 scoop) Chocolate w/1% milk | Body Fortress | 16 | 34 | 4.3 |
6:30 | Olive Oil | 1/2 Tblspn | Kroger | 0 | 0 | 6.5 |
6:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 58.8 | 3.24 |
6:30 | Vegetable | Refried Beans Canned - 1/4 cup | Kroger | 10 | 4 | 1 |
6:30 | Vegetable | Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box | Green Giant | 11 | 3.75 | 1.25 |
6:30 | Vegetable | Spinach Raw - 1 oz | Kroger | 1 | 1 | 0 |
6:30 | Vegetable | Cous cous - 1/4 cup | Kroger | 33 | 3 | 0.5 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 1200 mg Fish Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Juice | Vegetable Juice - Spicy 8 oz | Kroger | 10 | 2 | 0 |
6:30 | Sauces | Mushroom and Green Pepper Sauce - 1/4 cup | Ragu | 7.5 | 1 | 1 |
10:00 | Cottage Cheese | 1 cup low fat cottage cheese | Kroger | 10 | 24 | 5 |
10:00 | Fruit | Canned Pineapple - 1/2 cup | Kroger | 17 | 0 | 0 |
1/24/2013 | 384.00 | 326.10 | 85.73 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 1536 | 1304.40 | 771.57 | 3611.97 | ||
Act Percentages: | 42.53% | 36.11% | 21.36% | |||
Goals: | 40.00% | 40.00% | 20.00% | 3750 | ||
Diff Percentages: | 2.53% | -3.89% | 1.36% | -138.03 |
Monday, January 28, 2013
Jan 25 - Friday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment