Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:15 | Juice | Orange Juice - Original | Kroger | 26 | 2 | 0 |
7:15 | Shake | Instant Breakfast w/ 1% Milk 8 oz | Carnation | 39 | 13 | 3.3 |
7:15 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
7:15 | Supplement | 1200 mg Fish Oil | Nature's Bounty | 0 | 0 | 1 |
7:15 | Supplement | Men's Multivitamin | Kroger | 0 | 0 | 0 |
7:15 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:15 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:15 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:15 | Eggs | 2 Egg Yolk | Kroger | 2 | 6 | 10 |
7:15 | Eggs | 2 whole egg | Kroger | 2 | 12 | 8 |
7:15 | Tortilla | 10" Flour Tortilla | Mi Casa | 21 | 3 | 0 |
7:15 | Cheese | Medium Cheddar - 1/2 slice | Kroger | 0 | 2.5 | 3.5 |
7:15 | Butter | 1/4 T Butter | Kroger | 1.5 | 0 | 5.5 |
7:15 | Ham | Slice Ham - 6 slices | Buddig | 3 | 10 | 2.5 |
7:15 | Fruit | Canned Pineapple - 1/2 cup | Kroger | 24 | 0 | 0 |
1:30 | Vegetable | Potato - baked w/skin - 4 oz | Kroger | 24 | 4 | 0 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
1:30 | Seasonings | Japanese Style Panko bread crumbs - 1/4 cup | Private Selection | 10.5 | 0.5 | 0.25 |
1:30 | Sauces | Mushroom and Green Pepper Sauce - 1/4 cup | Ragu | 7.5 | 1 | 1 |
1:30 | Vegetable | Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box | Green Giant | 11 | 3.75 | 1.25 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
4:00 | Eggs | 1 Raw Egg Yolk | Kroger | 1 | 3 | 5 |
4:00 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
4:00 | Whey Protein Shake | Super Adv Whey 1 srv (1 scoop) Chocolate w/1% milk | Body Fortress | 16 | 34 | 4.3 |
4:00 | Fruit | Banana | Kroger | 31 | 1 | 0 |
6:30 | Juice | Vegetable Juice - Spicy 8 oz | Kroger | 10 | 2 | 0 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 1200 mg Fish Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Sauces | Mushroom and Green Pepper Sauce - 1/8 cup | Ragu | 3.75 | 0.5 | 0.5 |
6:30 | Vegetable | Onion (1/2 oz) | Kroger | 1.5 | 0 | 0 |
6:30 | Beef | 93% Lean Fresh Ground Beef - 5.5 oz | Kroger | 0 | 33 | 11 |
6:30 | Vegetable | Cous cous - 1/4 cup | Kroger | 33 | 3 | 0.5 |
6:30 | Sauces | Ketchup - Simply Heinz - 1/8 cup | Heinz | 8 | 0 | 0 |
6:30 | Olive Oil | 1/4 Tblspn | Kroger | 0 | 0 | 3.25 |
8:00 | Whey Protein Shake | Inner Armour Casein w/Milk | Inner Armour | 4.5 | 24 | 2 |
1/30/2013 | 293.25 | 220.15 | 71.12 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 1173 | 880.60 | 640.08 | 2693.68 | ||
Act Percentages: | 43.55% | 32.69% | 23.76% | |||
Goals: | 40.00% | 40.00% | 20.00% | 3750 | ||
Diff Percentages: | 3.55% | -7.31% | 3.76% | -1056.3 |
Thursday, January 31, 2013
Jan 30 - Wednesday Diet
Today was a bad day for the diet. I had to fast 12 hours to have a cholesterol screening which eliminanted my 6th meal and I went to get x-ray for my left ulna and wrist which eliminated my 2nd meal of the day.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment