Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:30 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 |
7:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
7:30 | Eggs | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 |
7:30 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 |
7:30 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 |
7:30 | Bread | Whole Wheat Bread - 1 slice | Private Selection | 23 | 5 | 1.5 |
7:30 | Sauces | Blackberry Jam - 1/2T | Homemade | 3.25 | 0 | 0 |
7:30 | Drink | Green Tea w/1 t sugar | Lipton | 4 | 0 | 0 |
10:30 | Snack Foods | Zesty Salsa Wheat Thins - 15 count | Nabisco | 22 | 2 | 5 |
10:30 | Protein Shake | Annex - 1 scoop - Banana Cream w/water | Complete Nutrition | 3 | 22 | 2 |
10:30 | Fruit | Banana - 7-8" | Kroger | 27 | 1 | 0 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
1:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
1:30 | Vegetable | Healthy Vision Mix - Zuchini, Carrots, Green Beans - 1/2 box | Green Giant | 3 | 0.4 | 1 |
1:30 | Prepared Foods | Guacamole with Fresh Avocados - 2T | Concord Foods | 3 | 1 | 3 |
1:30 | Vegetable | Potato - baked w/skin - 3 oz | Kroger | 18 | 3 | 0 |
4:30 | Snack Foods | Honey Dry Roasted Peanuts - 1 oz | Planter's | 7 | 7 | 13 |
4:30 | Prepared Foods | Rice Cake - White Cheddar (2) | Quaker | 16 | 2 | 1 |
6:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 8 oz | Tyson | 0 | 39.2 | 2.16 |
6:30 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 |
6:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
6:30 | Vegetable | Raw broccoli - 3 oz | Kroger | 5.4 | 2.7 | 0 |
6:30 | Salad | Salad, no cheese, no dressing - 5 oz | Kroger | 4.55 | 1.5 | 0.1 |
6:30 | Salad Dressing | Olive Oil & Vineger - 1T | Ken's Lite | 1.5 | 0 | 2 |
6:30 | Seasonings | Japanese Style Panko bread crumbs - 1T | Private Selection | 2.625 | 0.125 | 0.0625 |
6:30 | Vegetable | Sweet potato with skin (3 oz) | Kroger | 18 | 3 | 0 |
6:30 | Seasonings | Japanese Style Panko bread crumbs - 1T | Private Selection | 2.625 | 0.125 | 0.0625 |
6:30 | Seasonings | Brown Sugar - 1 tsp | Kroger | 4 | 0 | 0 |
9:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
9:30 | Protein Shake | Inner Armour Casein (2 scoop) Vanilla w/1% Milk 16oz | Inner Armour | 35 | 64 | 8.6 |
5/30/2013 | 215.70 | 231.95 | 71.21 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 862.8 | 927.80 | 640.85 | 2431.45 | ||
Act Percentages: | 35.49% | 38.16% | 26.36% | |||
Goal by gram: | 236.25 | 218.75 | 70 | |||
Goals: | 38.57% | 35.71% | 25.71% | 2450 | ||
Diff Percentages: | -3.09% | 2.44% | 0.64% | -18.555 |
Friday, May 31, 2013
May 30 - Thursday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment