Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
8:00 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
8:00 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
8:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
8:00 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
8:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
8:00 | Eggs | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 |
8:00 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 |
8:00 | Bread | Whole Wheat Bread - 1 slice | Private Selection | 23 | 5 | 1.5 |
8:00 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 |
8:00 | Sauces | Blackberry Jam - 1/2T | Homemade | 3.25 | 0 | 0 |
8:00 | Juice | Orange Juice - Original - 4 oz | Kroger | 13 | 1 | 0 |
8:00 | Supplement | Blitzz - Preworkout Drink | Complete Nutrition | 1 | 0 | 0 |
10:30 | Protein Shake | Vanilla Cream Whey w/water - 2 scoops | Six Star | 16 | 60 | 2 |
10:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
10:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
1:00 | Tortilla | 10" Flour Tortilla | Mi Casa | 21 | 3 | 0 |
1:00 | Cheese | Colby Jack - 1 slice | Kroger | 0 | 5 | 6 |
1:00 | Ham | Slice Ham - 8 slices | Kroger | 1 | 9 | 3 |
1:00 | Vegetable | 1/2 Box Green Beans w/Almonds - Frozen | Green Giant | 6 | 1.5 | 3 |
3:00 | Snack Foods | Lightly Salted Dry Roasted Peanuts - 1 oz | Kroger | 6 | 6 | 12 |
6:30 | Restaurant Food | Meat Lover's - 1 large slice | Pizza Hut | 35 | 19 | 28 |
6:30 | Restaurant Food | Meat Lover's - 1 large slice | Pizza Hut | 35 | 19 | 28 |
6:30 | Restaurant Food | Meat Lover's - 1 large slice | Pizza Hut | 35 | 19 | 28 |
6:30 | Salad | Salad, no cheese, no dressing - 5 oz | Kroger | 4.55 | 1.5 | 0.1 |
6:30 | Salad Dressing | Oil & Vineger - 1T | Ken's Lite | 1.5 | 0 | 2 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
5/11/2013 | 214.05 | 173.00 | 140.35 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 856.2 | 692.00 | 1263.15 | 2811.35 | ||
Act Percentages: | 30.46% | 24.61% | 44.93% | |||
Goal by gram: | 165 | N/A | N/A | |||
Goals: | 30.00% | 45.00% | 25.00% | 2200 | ||
Diff Percentages: | 0.46% | -20.39% | 19.93% | 611.35 |
Monday, May 13, 2013
May 11 - Saturday Diet
It is still necessary to occassional spike my caloric intake to confuse my bodies metabolic rate; therefore, a cheat meal is listed for dinner. One word: DELICIOUS!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment