Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
7:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
7:30 | Eggs | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 |
7:30 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 |
7:30 | Cottage Cheese | 1 cup low fat cottage cheese | Kroger | 10 | 24 | 5 |
7:30 | Fruit | Canned Pineapple - 1/4 cup | Kroger | 12 | 0 | 0 |
10:30 | Protein Shake | Super Adv Whey Isolate 1 srv (1 scoop) Chocolate Peanut Butter w/water | Body Fortress | 7 | 26 | 2 |
10:30 | Fruit | Banana - 7-8" | Kroger | 27 | 1 | 0 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
1:30 | Vegetable | Potato - baked w/skin - 3 oz | Kroger | 18 | 3 | 0 |
1:30 | Sauces | Pineapple Teriyaki Marinade Sauce - 1T | Kona Coast | 6 | 1 | 0.5 |
1:30 | Seasonings | Japanese Style Panko bread crumbs - 1T | Private Selection | 2.625 | 0.125 | 0.0625 |
1:30 | Vegetable | Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box | Green Giant | 11 | 3.75 | 1.25 |
1:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
4:00 | Snack Foods | Honey Dry Roasted Peanuts - 1 oz | Kroger | 8 | 6 | 12 |
6:30 | Salad | Salad, no cheese, no dressing - 5 oz | Kroger | 4.55 | 1.5 | 0.1 |
6:30 | Salad Dressing | Oil & Vineger - 1T | Ken's Lite | 1.5 | 0 | 2 |
6:30 | Olive Oil | 1/4 Tblspn | Kroger | 0 | 0 | 3.25 |
6:30 | Fish | Yellow Fin Tuna - .69 lb | Kroger | 0 | 77.28 | 3.312 |
6:30 | Fish | Shrimp - 2.2 oz | Kroger | 0 | 12.98 | 0.66 |
6:30 | Vegetable | 1/2 Box Green Beans w/Almonds - Frozen | Green Giant | 6 | 1.5 | 3 |
6:30 | Vegetable | Potato - baked w/skin - 3 oz | Kroger | 18 | 3 | 0 |
6:30 | Juice | Vegetable Juice - Spicy 8 oz | Kroger | 10 | 2 | 0 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
10:30 | Protein Shake | Inner Armour Casein w/1% Milk 8oz | Inner Armour | 17.5 | 32 | 4.3 |
4/30/2013 | 159.93 | 273.04 | 67.15 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 639.7 | 1092.14 | 604.39 | 2336.23 | ||
Act Percentages: | 27.38% | 46.75% | 25.87% | |||
Goal by gram: | 180 | N/A | N/A | |||
Goals: | 35.00% | 40.00% | 25.00% | 2500 | ||
Diff Percentages: | -7.62% | 6.75% | 0.87% | -163.77 |
Thursday, May 2, 2013
May 1 - Wednesday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment