Tuesday, May 28, 2013

May 27 - Monday Diet

Time Food Name 1 Food Name 2 Brand Carb Protein Fat
7:30 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0
7:30 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0
7:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0
7:30 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2
7:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2
7:30 Eggs Medium Egg - 2 whole egg Kroger 0 12 8
7:30 Butter 1/16 T Butter Kroger 0.375 0 1.375
7:30 Fruit Canned Pineapple - 1/4 cup Kroger 12 0 0
7:30 Prepared Foods Blueberry Streusel Muffin (1)  Duncan Hines - Simple Mornings 30 3 6
7:30 Oatmeal 100% Whole Grain Oats - 1/2 cup Kroger 27 6 2.5
7:30 Drink Green Tea w/1 t sugar Lipton 4 0 0
7:30 Seasonings Brown Sugar - 1 tsp Kroger 4 0 0
10:30 Protein Shake Annex - 2 scoop - Banana Cream w/water Complete Nutrition 6 44 4
12:00 Chicken Breast Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97
12:00 Seasonings Japanese Style Panko bread crumbs - 1T Private Selection 2.625 0.125 0.0625
12:00 Prepared Foods Guacamole with Fresh Avocados - 2T Concord Foods 3 1 3
12:00 Vegetable Sweet potato with skin (4 oz) Kroger 24 4 0
12:00 Seasonings Brown Sugar - 1 tsp Kroger 4 0 0
12:00 Vegetable Raw broccoli - 3 oz Kroger 5.4 2.7 0
12:00 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0
12:00 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2
12:00 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2
4:30 Snack Foods Honey Dry Roasted Peanuts - 1 oz Planter's 7 7 13
4:30 Prepared Foods Rice Cake - Caramel (2) Quaker 22 2 0
7:00 Prepared Foods Guacamole with Fresh Avocados - 2T Concord Foods 3 1 3
7:00 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2
7:00 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2
7:00 Vegetable Sweet potato with skin (4.7 oz) Kroger 28.2 4.7 0
7:00 Seasonings Brown Sugar - 1 tsp Kroger 4 0 0
7:00 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0
7:00 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0
7:00 Vegetable 1/2 Box Green Beans w/Almonds - Frozen Green Giant 6 1.5 3
7:00 Chicken Breast Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97
9:30 Protein Shake Inner Armour Casein w/1% Milk 8oz Inner Armour 17.5 32 4.3
5/27/2013       210.10 228.83 66.18
Carb Protein Fat Calories
Act Calories: 840.4 915.30 595.60 2351.30
Act Percentages: 35.74% 38.93% 25.33%  
Goal by gram: 236.25 218.75 70  
Goals: 38.57% 35.71% 25.71% 2450
Diff Percentages: -2.83% 3.21% -0.38% -98.702

No comments:

Post a Comment