Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
5:00 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
5:00 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
5:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
5:00 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
5:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
5:00 | Eggs | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 |
5:00 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 |
5:00 | Bread | Whole Wheat Bread - 1 slice | Private Selection | 23 | 5 | 1.5 |
5:00 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 |
5:00 | Sauces | Blackberry Jam - 1/2T | Homemade | 3.25 | 0 | 0 |
5:00 | Juice | Orange Juice - Original - 4 oz | Kroger | 13 | 1 | 0 |
8:00 | Protein Shake | Vanilla Cream Whey w/water | Six Star | 8 | 30 | 1 |
8:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
10:30 | Fruit | Banana - 7-8" | Kroger | 27 | 1 | 0 |
10:30 | Protein Shake | Super Adv Whey Isolate 1 srv (1 scoop) Chocolate Peanut Butter w/water | Body Fortress | 7 | 26 | 2 |
1:30 | Sauces | Pineapple Teriyaki Marinade Sauce - 1T | Kona Coast | 6 | 1 | 0.5 |
1:30 | Vegetable | Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box | Green Giant | 11 | 3.75 | 1.25 |
1:30 | Vegetable | Cous cous - 1/4 cup | Kroger | 33 | 3 | 0.5 |
1:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
4:00 | Snack Foods | Lightly Salted Dry Roasted Peanuts - 1 oz | Kroger | 6 | 6 | 12 |
6:30 | Salad Dressing | Lite Asian Sesame - 1T | Ken's Lite | 4 | 0.5 | 2 |
6:30 | Salad | Salad, no cheese, no dressing - 5 oz | Kroger | 4.55 | 1.5 | 0.1 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
6:30 | Drink | Red Wine - 7 oz | N/A - Various | 7 | 0 | 0 |
6:30 | Fish | Steelhead Trout - 8.4 oz | Kroger | 0 | 49.56 | 8.4 |
6:30 | Fish | Shrimp - 2 oz | Kroger | 0 | 11.8 | 0.6 |
6:30 | Olive Oil | 1/4 Tblspn | Kroger | 0 | 0 | 3.25 |
6:30 | Vegetable | Raw broccoli - 3.4 oz | Kroger | 6.12 | 3.06 | 0 |
10:30 | Protein Shake | Inner Armour Casein w/1% Milk 8oz | Inner Armour | 17.5 | 32 | 4.3 |
5/13/2013 | 189.17 | 253.07 | 69.12 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 756.68 | 1012.28 | 622.08 | 2391.04 | ||
Act Percentages: | 31.65% | 42.34% | 26.02% | |||
Goal by gram: | 165 | N/A | N/A | |||
Goals: | 30.00% | 45.00% | 25.00% | 2200 | ||
Diff Percentages: | 1.65% | -2.66% | 1.02% | 191.04 |
Tuesday, May 14, 2013
May 13 - Monday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment