Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
7:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
7:30 | Eggs | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 |
7:30 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 |
7:30 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 |
7:30 | Fruit | Canned Pineapple - 1/8 cup | Kroger | 6 | 0 | 0 |
7:30 | Cottage Cheese | 1 cup low fat cottage cheese | Kroger | 10 | 24 | 5 |
10:30 | Fruit | Banana - 7-8" | Kroger | 27 | 1 | 0 |
10:30 | Protein Shake | Super Adv Whey Isolate 1 srv (1 scoop) Chocolate Peanut Butter w/1% milk | Body Fortress | 20 | 34 | 4.3 |
1:30 | Sauces | Pineapple Teriyaki Marinade Sauce - 1T | Kona Coast | 6 | 1 | 0.5 |
1:30 | Vegetable | Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box | Green Giant | 11 | 3.75 | 1.25 |
1:30 | Vegetable | Cous cous - 1/4 cup | Kroger | 33 | 3 | 0.5 |
1:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
4:00 | Snack Foods | Lightly Salted Dry Roasted Peanuts - 1 oz | Kroger | 6 | 6 | 12 |
6:30 | Salad Dressing | Lite Asian Sesame - 1T | Ken's Lite | 4 | 0.5 | 2 |
6:30 | Salad | Salad, no cheese, no dressing - 5 oz | Kroger | 4.55 | 1.5 | 0.1 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
6:30 | Fish | Shrimp - 5 oz | Kroger | 0 | 29.5 | 1.5 |
6:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 5 oz | Tyson | 0 | 24.5 | 1.35 |
6:30 | Sauce | Chicken Wing Sauce - 1/2T | Kroger | 0 | 0 | 1 |
6:30 | Vegetable | Raw broccoli - 3.5 oz | Kroger | 6.3 | 3.15 | 0 |
10:30 | Protein Shake | Inner Armour Casein w/1% Milk 8oz | Inner Armour | 17.5 | 32 | 4.3 |
5/14/2013 | 164.10 | 241.80 | 63.52 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 656.4 | 967.20 | 571.68 | 2195.28 | ||
Act Percentages: | 29.90% | 44.06% | 26.04% | |||
Goal by gram: | 165 | N/A | N/A | |||
Goals: | 30.00% | 45.00% | 25.00% | 2200 | ||
Diff Percentages: | -0.10% | -0.94% | 1.04% | -4.72 |
Wednesday, May 15, 2013
May 14 - Tuesday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment