Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:30 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 |
7:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
7:30 | Eggs | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 |
7:30 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 |
7:30 | Fruit | Canned Pineapple - 1/4 cup | Kroger | 12 | 0 | 0 |
7:30 | Prepared Foods | Blueberry Streusel Muffin (1) | Duncan Hines - Simple Mornings | 30 | 3 | 6 |
7:30 | Drink | Green Tea w/1 t sugar | Lipton | 4 | 0 | 0 |
7:30 | Bread | Whole Wheat Bread - 1 slice | Private Selection | 23 | 5 | 1.5 |
7:30 | Sauces | Blackberry Jam - 1/2T | Homemade | 3.25 | 0 | 0 |
9:30 | Fruit | Banana - 7-8" | Kroger | 27 | 1 | 0 |
11:30 | Protein Shake | Annex - 2 scoop - Banana Cream w/water | Complete Nutrition | 6 | 44 | 4 |
1:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
1:30 | Vegetable | Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box | Green Giant | 11 | 3.75 | 1.25 |
1:30 | Vegetable | Potato - baked w/skin - 3 oz | Kroger | 18 | 3 | 0 |
1:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
1:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
3:30 | Snack Foods | Honey Dry Roasted Peanuts - 1 oz | Planter's | 7 | 7 | 13 |
3:30 | Snack Foods | Fire Roasted Tomato and Olive Oil Whole Wheat Crackers - 6 count | Triscuit | 20 | 3 | 4 |
3:30 | Prepared Foods | Rice Cake - White Cheddar (1) | Quaker | 8 | 1 | 0.5 |
4:30 | Protein Shake | Annex - 1 scoop - Banana Cream w/water | Complete Nutrition | 3 | 22 | 2 |
6:00 | Restaurant Food | Meat Lover's - 3 medium slice - pan crust | Pizza Hut | 84 | 51 | 66 |
6:00 | Restaurant Food | Supreme - 3 medium slice - pan crust | Pizza Hut | 87 | 42 | 51 |
10:30 | Protein Shake | Inner Armour Casein w/1% Milk 8oz | Inner Armour | 17.5 | 32 | 4.3 |
5/25/2013 | 361.50 | 295.65 | 181.27 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 1446 | 1182.60 | 1631.43 | 4260.03 | ||
Act Percentages: | 33.94% | 27.76% | 38.30% | |||
Goal by gram: | 236.25 | 218.75 | 70 | |||
Goals: | 38.57% | 35.71% | 25.71% | 2450 | ||
Diff Percentages: | -4.63% | -7.95% | 12.58% | 1810.03 |
Sunday, May 26, 2013
May 25 - Saturday Diet
I am so far ahead of where I need to be on body fat, I decided to have a cheat meal... delicious!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment