Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:30 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 |
7:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
7:30 | Eggs | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 |
7:30 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 |
7:30 | Fruit | Canned Pineapple - 1/4 cup | Kroger | 12 | 0 | 0 |
7:30 | Bread | Whole Wheat Bread - 1 slice | Private Selection | 23 | 5 | 1.5 |
7:30 | Sauces | Blackberry Jam - 1/2T | Homemade | 3.25 | 0 | 0 |
10:30 | Prepared Foods | Rice Cake - White Cheddar (1) | Quaker | 8 | 1 | 0.5 |
10:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 4 oz | Tyson | 0 | 19.6 | 1.08 |
1:30 | Tortilla | 10" Flour Tortilla | Mi Casa | 21 | 3 | 0 |
1:30 | Cheese | Colby Jack - 1 slice | Kroger | 0 | 5 | 6 |
1:30 | Salad | Salad, no cheese, no dressing - 5 oz | Kroger | 4.55 | 1.5 | 0.1 |
1:30 | Salad Dressing | Lite Asian Sesame - 1T | Ken's Lite | 4 | 0.5 | 2 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
1:30 | Sauces | Pineapple Teriyaki Marinade Sauce - 1/2T | Kona Coast | 3 | 0.5 | 0.25 |
1:30 | Fish | Marinated Herring in Sour Cream - 2 oz | Nathan's | 8 | 4 | 8 |
4:30 | Protein Shake | Annex - 1 scoop - Banana Cream w/water | Complete Nutrition | 3 | 22 | 2 |
4:30 | Prepared Foods | Rice Cake - White Cheddar (1) | Quaker | 8 | 1 | 0.5 |
7:00 | Salad | Salad, no cheese, no dressing - 5 oz | Kroger | 4.55 | 1.5 | 0.1 |
7:00 | Salad Dressing | Olive Oil & Vineger - 1T | Ken's Lite | 1.5 | 0 | 2 |
7:00 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 10 oz | Tyson | 0 | 49 | 2.7 |
7:00 | Fish | Shrimp - 3 oz | Kroger | 0 | 17.7 | 0.9 |
7:00 | Prepared Foods | Guacamole with Fresh Avocados - 2T | Concord Foods | 3 | 1 | 3 |
7:00 | Vegetable | Spinach Raw - 4.8 oz | Kroger | 4.8 | 4.8 | 0 |
7:00 | Vegetable | Roma Tomato - 1/2 tomato | Kroger | 1.5 | 0.35 | 0.1 |
7:00 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:00 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:00 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 |
7:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
9:30 | Prepared Foods | Rice Cake - White Cheddar (1) | Quaker | 8 | 1 | 0.5 |
9:30 | Protein Shake | Inner Armour Casein w/1% Milk 8oz | Inner Armour | 17.5 | 32 | 4.3 |
5/26/2013 | 139.40 | 248.35 | 65.25 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 557.6 | 993.40 | 587.25 | 2138.25 | ||
Act Percentages: | 26.08% | 46.46% | 27.46% | |||
Goal by gram: | 236.25 | 218.75 | 70 | |||
Goals: | 38.57% | 35.71% | 25.71% | 2450 | ||
Diff Percentages: | -12.49% | 10.74% | 1.75% | -311.75 |
Tuesday, May 28, 2013
May 26 - Sunday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment