Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:30 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 |
7:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
7:30 | Eggs | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 |
7:30 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 |
7:30 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 |
7:30 | Prepared Foods | Blueberry Streusel Muffin (1) | Duncan Hines - Simple Mornings | 30 | 3 | 6 |
10:30 | Protein Shake | Super Adv Whey 1 srv (1 scoop) Chocolate Peanut Butter w/water | Body Fortress | 7 | 26 | 2 |
10:30 | Fruit | Banana - 7-8" | Kroger | 27 | 1 | 0 |
1:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
1:30 | Vegetable | 1/2 Box Green Beans w/Almonds - Frozen | Green Giant | 6 | 1.5 | 3 |
1:30 | Vegetable | Potato - baked w/skin - 3 oz | Kroger | 18 | 3 | 0 |
1:30 | Seasonings | Japanese Style Panko bread crumbs - 1T | Private Selection | 2.625 | 0.125 | 0.0625 |
1:30 | Prepared Foods | Guacamole with Fresh Avocados - 2T | Concord Foods | 3 | 1 | 3 |
4:00 | Snack Foods | Zesty Salsa Wheat Thins - 15 count | Nabisco | 22 | 2 | 5 |
4:00 | Snack Foods | Lightly Salted Dry Roasted Peanuts - 1 oz | Kroger | 6 | 6 | 12 |
4:00 | Prepared Foods | Rice Cake - White Cheddar (1) | Quaker | 8 | 1 | 0.5 |
7:00 | Protein Shake | Annex - 2 scoop - Banana Cream w/water | Complete Nutrition | 6 | 44 | 4 |
8:00 | Fish | Tilapia - 8.7 oz | Kroger | 0 | 60.9 | 0 |
8:00 | Fish | Shrimp - 2.5 oz | Kroger | 0 | 14.75 | 0.75 |
8:00 | Olive Oil | 1/4 Tblspn | Kroger | 0 | 0 | 3.25 |
8:00 | Vegetable | Raw broccoli - 3 oz | Kroger | 5.4 | 2.7 | 0 |
8:00 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 |
8:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
8:00 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
8:00 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
8:00 | Salad | Salad, no cheese, no dressing - 5 oz | Kroger | 4.55 | 1.5 | 0.1 |
8:00 | Salad Dressing | Lite Asian Sesame - 1T | Ken's Lite | 4 | 0.5 | 2 |
10:30 | Protein Shake | Inner Armour Casein w/1% Milk 8oz | Inner Armour | 17.5 | 32 | 4.3 |
5/22/2013 | 179.83 | 278.88 | 77.68 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 719.3 | 1115.50 | 699.14 | 2533.94 | ||
Act Percentages: | 28.39% | 44.02% | 27.59% | |||
Goal by gram: | 205 | 218.75 | 70 | |||
Goals: | 35.27% | 37.63% | 27.10% | 2325 | ||
Diff Percentages: | -6.88% | 6.39% | 0.49% | 208.943 |
Thursday, May 23, 2013
May 22 - Wednesday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment