Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:30 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 |
7:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
7:30 | Eggs | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 |
7:30 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 |
7:30 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 |
7:30 | Bread | Whole Wheat Bread - 1 slice | Private Selection | 23 | 5 | 1.5 |
7:30 | Sauces | Blackberry Jam - 1/2T | Homemade | 3.25 | 0 | 0 |
7:30 | Drink | Green Tea w/1 t sugar | Lipton | 4 | 0 | 0 |
10:30 | Protein Shake | Annex - 1 scoop - Banana Cream w/water | Complete Nutrition | 3 | 22 | 2 |
10:30 | Fruit | Banana - 7-8" | Kroger | 27 | 1 | 0 |
1:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
1:30 | Sauces | Parmesan and Romano - 1/4 cup | Ragu | 6.5 | 1.5 | 1.25 |
1:30 | Vegetable | Potato - baked w/skin - 3 oz | Kroger | 18 | 3 | 0 |
1:30 | Seasonings | Japanese Style Panko bread crumbs - 1T | Private Selection | 2.625 | 0.125 | 0.0625 |
1:30 | Vegetable | Healthy Vision Mix - Zuchini, Carrots, Green Beans - 1/2 box | Green Giant | 3 | 0.4 | 1 |
4:00 | Fish | Tuna - 1 can w/water (chunk lite) | Kroger | 0 | 26 | 3 |
4:00 | Prepared Foods | Rice Cake - White Cheddar (2) | Quaker | 16 | 2 | 1 |
6:00 | Fish | Tilapia - 8.1 oz | Kroger | 0 | 56.7 | 0 |
6:00 | Fish | Shrimp - 4 oz | Kroger | 0 | 23.6 | 1.2 |
6:00 | Olive Oil | 1/4 Tblspn | Kroger | 0 | 0 | 3.25 |
6:00 | Vegetable | Raw broccoli - 3 oz | Kroger | 5.4 | 2.7 | 0 |
6:00 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 |
6:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
6:00 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:00 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:00 | Salad | Salad, no cheese, no dressing - 5 oz | Kroger | 4.55 | 1.5 | 0.1 |
6:00 | Salad Dressing | Lite Asian Sesame - 1T | Ken's Lite | 4 | 0.5 | 2 |
6:00 | Juice | Vegetable Juice - Spicy 8 oz | Kroger | 10 | 2 | 0 |
8:00 | Peanut Butter | Peanut Butter - Natural Creamy - 2T | Kroger | 6 | 8 | 16 |
8:00 | Snack Foods | Zesty Salsa Wheat Thins - 15 count | Nabisco | 22 | 2 | 5 |
10:30 | Protein Shake | Inner Armour Casein w/1% Milk 8oz | Inner Armour | 17.5 | 32 | 4.3 |
5/23/2013 | 188.58 | 267.93 | 73.38 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 754.3 | 1071.70 | 660.44 | 2486.44 | ||
Act Percentages: | 30.34% | 43.10% | 26.56% | |||
Goal by gram: | 236.25 | 218.75 | 70 | |||
Goals: | 38.57% | 35.71% | 25.71% | 2450 | ||
Diff Percentages: | -8.23% | 7.39% | 0.85% | 36.4425 |
Friday, May 24, 2013
May 23 - Thursday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment