Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:30 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 |
7:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
7:30 | Eggs | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 |
7:30 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 |
7:30 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 |
7:30 | Bread | Whole Wheat Bread - 2 slices | Private Selection | 46 | 10 | 3 |
7:30 | Sauces | Blackberry Jam - 1T | Homemade | 6.5 | 0 | 0 |
10:30 | Protein Shake | Annex - 1 scoop - Banana Cream w/water | Complete Nutrition | 3 | 22 | 2 |
10:30 | Fruit | Red Delicious Apple - 1 apple | Kroger | 23.8 | 0 | 0 |
10:30 | Supplement | Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp | Optimum Nutrition | 0 | 0 | 0 |
1:30 | Pasta | Egg Noodles - 1 cup | Kroger | 40 | 8 | 3 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
1:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
1:30 | Prepared Foods | Guacamole with Fresh Avocados - 2T | Concord Foods | 3 | 1 | 3 |
1:30 | Sauces | Marinara Sauce - 1/4 cup | Sbarro | 2.5 | 0.5 | 2 |
1:30 | Vegetable | Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box | Green Giant | 11 | 3.75 | 1.25 |
4:30 | Prepared Foods | Rice Cake - White Cheddar (2) | Quaker | 16 | 2 | 1 |
4:30 | Snack Foods | Honey Dry Roasted Peanuts - 1 oz | Planter's | 7 | 7 | 13 |
8:00 | Protein Shake | Annex - 2 scoop - Banana Cream w/water | Complete Nutrition | 6 | 44 | 4 |
8:30 | Olive Oil | Extra Virgin Olive Oil - 1/4 Tblspn | Kroger | 0 | 0 | 3.5 |
8:30 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 |
8:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
8:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
8:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
8:30 | Vegetable | Raw broccoli - 3 oz | Kroger | 5.4 | 2.7 | 0 |
8:30 | Fish | Mahi Mahi - 11.3 oz | Kroger | 0 | 59.212 | 2.26 |
8:30 | Salad | Salad, no cheese, no dressing - 5 oz | Kroger | 4.55 | 1.5 | 0.1 |
8:30 | Salad Dressing | Olive Oil & Vineger - 1T | Ken's Lite | 1.5 | 0 | 2 |
9:30 | Protein Shake | Inner Armour Casein w/1% Milk 8oz | Inner Armour | 17.5 | 32 | 4.3 |
5/31/2013 | 206.50 | 271.56 | 76.13 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 826 | 1086.25 | 685.17 | 2597.42 | ||
Act Percentages: | 31.80% | 41.82% | 26.38% | |||
Goal by gram: | 236.25 | 218.75 | 70 | |||
Goals: | 38.57% | 35.71% | 25.71% | 2450 | ||
Diff Percentages: | -6.77% | 6.11% | 0.66% | 147.418 |
Monday, June 3, 2013
May 31 - Friday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment