Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
5:00 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
5:00 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
5:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
5:00 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
5:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
5:00 | Eggs | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 |
5:00 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 |
5:00 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 |
5:00 | Bread | Whole Wheat Bread - 1 slice | Private Selection | 23 | 5 | 1.5 |
5:00 | Sauces | Blackberry Jam - 1/2T | Homemade | 3.25 | 0 | 0 |
5:00 | Juice | Orange Juice - Original - 4 oz | Kroger | 13 | 1 | 0 |
8:00 | Protein Shake | Annex - 1 scoop | Complete Nutrition | 3 | 45 | 2 |
8:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
10:30 | Protein Shake | Super Adv Whey Isolate 1 srv (2 scoop) Chocolate Peanut Butter w/water | Body Fortress | 14 | 52 | 4 |
10:30 | Fruit | Banana - 7-8" | Kroger | 27 | 1 | 0 |
1:30 | Sauces | Pineapple Teriyaki Marinade Sauce - 1T | Kona Coast | 6 | 1 | 0.5 |
1:30 | Vegetable | 1/2 Box Green Beans w/Almonds - Frozen | Green Giant | 6 | 1.5 | 3 |
1:30 | Vegetable | Cous cous - 1/4 cup | Kroger | 33 | 3 | 0.5 |
1:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
4:00 | Snack Foods | Lightly Salted Dry Roasted Peanuts - 1 oz | Kroger | 6 | 6 | 12 |
6:30 | Juice | Vegetable Juice - Spicy 8 oz | Kroger | 10 | 2 | 0 |
6:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 8 oz | Tyson | 0 | 39.2 | 2.16 |
6:30 | Sauces | Sweet BBQ Sauce - 1T | Patti La Belle | 7.5 | 0 | 0 |
6:30 | Vegetable | Raw broccoli - 3.5 oz | Kroger | 6.3 | 3.15 | 0 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 |
6:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
6:30 | Salad Dressing | Lite Asian Sesame - 1T | Ken's Lite | 4 | 0.5 | 2 |
6:30 | Salad | Salad, no cheese, no dressing - 5 oz | Kroger | 4.55 | 1.5 | 0.1 |
10:30 | Protein Shake | Inner Armour Casein w/1% Milk 8oz | Inner Armour | 17.5 | 32 | 4.3 |
5/17/2013 | 196.85 | 271.75 | 62.78 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 787.4 | 1087.00 | 565.02 | 2439.42 | ||
Act Percentages: | 32.28% | 44.56% | 23.16% | |||
Goal by gram: | 205 | 218.75 | 70 | |||
Goals: | 30.00% | 45.00% | 25.00% | 2325 | ||
Diff Percentages: | 2.28% | -0.44% | -1.84% | 114.42 |
Monday, May 20, 2013
May 17 - Friday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment