Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
5:00 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
5:00 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
5:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
5:00 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
5:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
5:00 | Eggs | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 |
5:00 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 |
5:00 | Bread | Whole Wheat Bread - 1 slice | Private Selection | 23 | 5 | 1.5 |
5:00 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 |
5:00 | Sauces | Blackberry Jam - 1/2T | Homemade | 3.25 | 0 | 0 |
8:30 | Protein Shake | Vanilla Cream Whey w/water | Six Star | 8 | 30 | 1 |
8:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
10:30 | Protein Shake | Super Adv Whey Isolate 1 srv (1 scoop) Chocolate Peanut Butter w/water | Body Fortress | 7 | 26 | 2 |
10:30 | Fruit | Banana - 7-8" | Kroger | 27 | 1 | 0 |
1:30 | Sauces | Parmesan and Romano - 1/4 cup | Ragu | 6.5 | 1.5 | 1.25 |
1:30 | Seasonings | Japanese Style Panko bread crumbs - 1T | Private Selection | 2.625 | 0.125 | 0.0625 |
1:30 | Vegetable | Mixed Vegetables (frozen) - Anti Oxidant Blend - 1 box | Green Giant | 14 | 2 | 6 |
1:30 | Vegetable | Cous cous - 1/4 cup | Kroger | 33 | 3 | 0.5 |
1:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
4:00 | Snack Foods | Lightly Salted Dry Roasted Peanuts - 1 oz | Kroger | 6 | 6 | 12 |
6:30 | Ham | Slice Ham - 8 slices | Kroger | 1 | 9 | 3 |
6:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 8 oz | Tyson | 0 | 39.2 | 2.16 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Salad | Salad, no cheese, no dressing - 5 oz | Kroger | 4.55 | 1.5 | 0.1 |
6:30 | Salad Dressing | Oil & Vineger - 1T | Ken's Lite | 1.5 | 0 | 2 |
6:30 | Sauces | Pineapple Teriyaki Marinade Sauce - 1/2T | Kona Coast | 3 | 0.5 | 0.25 |
6:30 | Vegetable | 1/2 Box Green Beans w/Almonds - Frozen | Green Giant | 6 | 1.5 | 3 |
10:30 | Protein Shake | Inner Armour Casein w/1% Milk 8oz | Inner Armour | 17.5 | 32 | 4.3 |
5/10/2013 | 176.68 | 236.23 | 68.84 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 706.7 | 944.90 | 619.58 | 2271.18 | ||
Act Percentages: | 31.12% | 41.60% | 27.28% | |||
Goal by gram: | 165 | N/A | N/A | |||
Goals: | 30.00% | 45.00% | 25.00% | 2200 | ||
Diff Percentages: | 1.12% | -3.40% | 2.28% | 71.1825 |
Monday, May 13, 2013
May 10 - Friday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment