Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
5:00 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
5:00 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
5:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
5:00 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
5:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
5:00 | Eggs | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 |
5:00 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 |
5:00 | Cottage Cheese | 1 cup low fat cottage cheese | Kroger | 10 | 24 | 5 |
5:00 | Fruit | Canned Pineapple - 1/4 cup | Kroger | 12 | 0 | 0 |
8:00 | Protein Shake | Vanilla Cream Whey w/water | Six Star | 8 | 30 | 1 |
10:30 | Fruit | Banana - 7-8" | Kroger | 27 | 1 | 0 |
10:30 | Protein Shake | Super Adv Whey Isolate 1 srv (2 scoop) Chocolate Peanut Butter w/water | Body Fortress | 14 | 52 | 4 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
1:30 | Sauces | Parmesan and Romano - 1/4 cup | Ragu | 6.5 | 1.5 | 1.25 |
1:30 | Seasonings | Japanese Style Panko bread crumbs - 1T | Private Selection | 2.625 | 0.125 | 0.0625 |
1:30 | Vegetable | Cous cous - 1/4 cup | Kroger | 33 | 3 | 0.5 |
1:30 | Vegetable | Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box | Green Giant | 11 | 3.75 | 1.25 |
1:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
4:00 | Snack Foods | Lightly Salted Dry Roasted Peanuts - 1 oz | Kroger | 6 | 6 | 12 |
6:30 | Salad | Salad, no cheese, no dressing - 5 oz | Kroger | 4.55 | 1.5 | 0.1 |
6:30 | Salad Dressing | Oil & Vineger - 1T | Ken's Lite | 1.5 | 0 | 2 |
6:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 5 oz | Tyson | 0 | 24.5 | 1.35 |
6:30 | Vegetable | Raw broccoli - 3 oz | Kroger | 5.4 | 2.7 | 0 |
6:30 | Seasonings | Japanese Style Panko bread crumbs - 1/2T | Private Selection | 1.3125 | 0.0625 | 0.03125 |
6:30 | Fish | Shrimp - 5 oz | Kroger | 0 | 29.5 | 1.5 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
10:30 | Protein Shake | Inner Armour Casein w/1% Milk 8oz | Inner Armour | 17.5 | 32 | 4.3 |
5/6/2013 | 161.14 | 289.54 | 64.06 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 644.55 | 1158.15 | 576.57 | 2379.27 | ||
Act Percentages: | 27.09% | 48.68% | 24.23% | |||
Goal by gram: | 165 | N/A | N/A | |||
Goals: | 30.00% | 45.00% | 25.00% | 2200 | ||
Diff Percentages: | -2.91% | 3.68% | -0.77% | 179.274 |
Tuesday, May 7, 2013
May 6 - Monday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment