Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
7:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
7:30 | Eggs | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 |
7:30 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 |
7:30 | Bread | Whole Wheat Bread - 1 slice | Private Selection | 23 | 5 | 1.5 |
7:30 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 |
7:30 | Sauces | Blackberry Jam - 1/2T | Homemade | 3.25 | 0 | 0 |
10:30 | Fruit | Banana - 7-8" | Kroger | 27 | 1 | 0 |
10:30 | Protein Shake | Super Adv Whey Isolate 1 srv (1 scoop) Chocolate Peanut Butter w/water | Body Fortress | 7 | 26 | 2 |
1:30 | Sauces | Parmesan and Romano - 1/4 cup | Ragu | 6.5 | 1.5 | 1.25 |
1:30 | Seasonings | Japanese Style Panko bread crumbs - 1T | Private Selection | 2.625 | 0.125 | 0.0625 |
1:30 | Vegetable | Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box | Green Giant | 11 | 3.75 | 1.25 |
1:30 | Vegetable | Cous cous - 1/4 cup | Kroger | 33 | 3 | 0.5 |
1:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
4:00 | Snack Foods | Lightly Salted Dry Roasted Peanuts - 1 oz | Kroger | 6 | 6 | 12 |
6:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 9 oz | Tyson | 0 | 44.1 | 2.43 |
6:30 | Vegetable | Mixed Vegetables (frozen) - Anti Oxidant Blend - 1/2 box | Green Giant | 7 | 1 | 3 |
6:30 | Seasonings | Japanese Style Panko bread crumbs - 1T | Private Selection | 2.625 | 0.125 | 0.0625 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Salad | Salad, no cheese, no dressing - 5 oz | Kroger | 4.55 | 1.5 | 0.1 |
6:30 | Salad Dressing | Oil & Vineger - 1T | Ken's Lite | 1.5 | 0 | 2 |
6:30 | Sauces | Pineapple Teriyaki Marinade Sauce - 1/2T | Kona Coast | 3 | 0.5 | 0.25 |
10:30 | Protein Shake | Inner Armour Casein w/1% Milk 8oz | Inner Armour | 17.5 | 32 | 4.3 |
5/9/2013 | 168.30 | 203.50 | 60.43 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 673.2 | 814.00 | 543.83 | 2031.03 | ||
Act Percentages: | 33.15% | 40.08% | 26.78% | |||
Goal by gram: | 165 | N/A | N/A | |||
Goals: | 30.00% | 45.00% | 25.00% | 2200 | ||
Diff Percentages: | 3.15% | -4.92% | 1.78% | -168.98 |
Friday, May 10, 2013
May 9 - Thursday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment