Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
7:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
7:30 | Eggs | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 |
7:30 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 |
7:30 | Cottage Cheese | 1 cup low fat cottage cheese | Kroger | 10 | 24 | 5 |
7:30 | Fruit | Canned Pineapple - 1/4 cup | Kroger | 12 | 0 | 0 |
10:30 | Fruit | Banana - 7-8" | Kroger | 27 | 1 | 0 |
10:30 | Protein Shake | Super Adv Whey Isolate 1 srv (1 scoop) Chocolate Peanut Butter w/1% milk | Body Fortress | 20 | 34 | 4.3 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
1:30 | Vegetable | Potato - baked w/skin - 3 oz | Kroger | 18 | 3 | 0 |
1:30 | Sauces | Pineapple Teriyaki Marinade Sauce - 1T | Kona Coast | 6 | 1 | 0.5 |
1:30 | Seasonings | Japanese Style Panko bread crumbs - 1T | Private Selection | 2.625 | 0.125 | 0.0625 |
1:30 | Vegetable | Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box | Green Giant | 11 | 3.75 | 1.25 |
1:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
4:00 | Yogurt | Blueberry | Kroger Greek | 15 | 14 | 0 |
6:30 | Salad | Salad, no cheese, no dressing - 4 oz | Kroger | 3.64 | 1.2 | 0.08 |
6:30 | Salad Dressing | Oil & Vineger - 1T | Ken's Lite | 1.5 | 0 | 2 |
6:30 | Vegetable | Raw broccoli - 4 oz | Kroger | 7.2 | 3.6 | 0 |
6:30 | Beef | 93% Lean Fresh Ground Beef - 5 oz | Kroger | 0 | 30 | 10 |
6:30 | Juice | Vegetable Juice - Spicy 8 oz | Kroger | 10 | 2 | 0 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
10:30 | Protein Shake | Inner Armour Casein w/1% Milk 8oz | Inner Armour | 17.5 | 32 | 4.3 |
10:30 | Beef | 93% Lean Fresh Ground Beef - 3 oz | Kroger | 0 | 18 | 6 |
5/2/2013 | 162.22 | 245.58 | 63.21 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 648.86 | 982.30 | 568.91 | 2200.07 | ||
Act Percentages: | 29.49% | 44.65% | 25.86% | |||
Goal by gram: | 180 | N/A | N/A | |||
Goals: | 35.00% | 40.00% | 25.00% | 2500 | ||
Diff Percentages: | -5.51% | 4.65% | 0.86% | -299.93 |
Friday, May 3, 2013
May 2 - Thursday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment