Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
8:00 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
8:00 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
8:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
8:00 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
8:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
8:00 | Eggs | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 |
8:00 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 |
8:00 | Cottage Cheese | 1 cup low fat cottage cheese | Kroger | 10 | 24 | 5 |
8:00 | Fruit | Canned Pineapple - 1/4 cup | Kroger | 12 | 0 | 0 |
10:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
10:30 | Vegetable | Potato - baked w/skin - 3 oz | Kroger | 18 | 3 | 0 |
10:30 | Salad | Salad, no cheese, no dressing - 5 oz | Kroger | 4.55 | 1.5 | 0.1 |
10:30 | Salad Dressing | Oil & Vineger - 1T | Ken's Lite | 1.5 | 0 | 2 |
10:30 | Sauces | Pineapple Teriyaki Marinade Sauce - 1T | Kona Coast | 6 | 1 | 0.5 |
1:30 | Protein Shake | Cookies and Cream w/Water | Six Star | 8 | 30 | 1.5 |
1:30 | Protein Shake | Vanilla Cream Whey w/water | Six Star | 8 | 30 | 1 |
3:00 | Beef | 93% Lean Fresh Ground Beef - 3 oz | Kroger | 0 | 18 | 6 |
6:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 8 oz | Tyson | 0 | 39.2 | 2.16 |
6:30 | Fish | Shrimp - 3 oz | Kroger | 0 | 17.7 | 0.9 |
6:30 | Salad | Salad, no cheese, no dressing - 5 oz | Kroger | 4.55 | 1.5 | 0.1 |
6:30 | Salad Dressing | Oil & Vineger - 1T | Ken's Lite | 1.5 | 0 | 2 |
6:30 | Sauces | Pineapple Teriyaki Marinade Sauce - 1T | Kona Coast | 6 | 1 | 0.5 |
6:30 | Vegetable | Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box | Green Giant | 11 | 3.75 | 1.25 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
10:30 | Protein Shake | Inner Armour Casein w/1% Milk 8oz | Inner Armour | 17.5 | 32 | 4.3 |
5/4/2013 | 109.35 | 280.55 | 55.03 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 437.4 | 1122.20 | 495.27 | 2054.87 | ||
Act Percentages: | 21.29% | 54.61% | 24.10% | |||
Goal by gram: | 180 | N/A | N/A | |||
Goals: | 35.00% | 40.00% | 25.00% | 2500 | ||
Diff Percentages: | -13.71% | 14.61% | -0.90% | -445.13 |
Monday, May 6, 2013
May 4 - Saturday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment