Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
5:00 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
5:00 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
5:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
5:00 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 |
5:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
5:00 | Eggs | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 |
5:00 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 |
5:00 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 |
5:00 | Cottage Cheese | 1/4 cup low fat cottage cheese | Kroger | 2.5 | 6 | 1.25 |
5:00 | Juice | Orange Juice - Original - 4 oz | Kroger | 13 | 1 | 0 |
5:00 | Prepared Foods | Blueberry Streusel Muffin (1) | Duncan Hines - Simple Mornings | 30 | 3 | 6 |
5:00 | DIET PILL | |||||
5:00 | BF ENERGY SHOT | |||||
8:00 | Protein Shake | Annex - 2 scoop - Banana Cream w/water | Complete Nutrition | 6 | 44 | 4 |
12:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
12:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
12:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
12:30 | Vegetable | Mixed Vegetables (frozen) - Anti Oxidant Blend - 1 box | Green Giant | 14 | 2 | 6 |
12:30 | Vegetable | Potato - baked w/skin - 3 oz | Kroger | 18 | 3 | 0 |
12:30 | Seasonings | Japanese Style Panko bread crumbs - 1T | Private Selection | 2.625 | 0.125 | 0.0625 |
12:30 | Prepared Foods | Guacamole with Fresh Avocados - 2T | Concord Foods | 3 | 1 | 3 |
4:00 | Prepared Foods | Rice Cake - White Cheddar (1) | Quaker | 8 | 1 | 0.5 |
4:00 | Snack Foods | Lightly Salted Dry Roasted Peanuts - 1 oz | Kroger | 6 | 6 | 12 |
6:30 | Sauces | Pineapple Teriyaki Marinade Sauce - 1/2T | Kona Coast | 3 | 0.5 | 0.25 |
6:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 5 oz | Tyson | 0 | 24.5 | 1.35 |
6:30 | Vegetable | Raw broccoli - 3 oz | Kroger | 5.4 | 2.7 | 0 |
6:30 | Fish | Shrimp - 5 oz | Kroger | 0 | 29.5 | 1.5 |
6:30 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 |
6:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Salad | Salad, no cheese, no dressing - 5 oz | Kroger | 4.55 | 1.5 | 0.1 |
6:30 | Salad Dressing | Lite Asian Sesame - 1T | Ken's Lite | 4 | 0.5 | 2 |
10:30 | Protein Shake | Inner Armour Casein w/1% Milk 8oz | Inner Armour | 17.5 | 32 | 4.3 |
5/20/2013 | 150.33 | 236.23 | 74.03 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 601.3 | 944.90 | 666.29 | 2212.49 | ||
Act Percentages: | 27.18% | 42.71% | 30.12% | |||
Goal by gram: | 205 | 218.75 | 70 | |||
Goals: | 35.27% | 37.63% | 27.10% | 2325 | ||
Diff Percentages: | -8.09% | 5.07% | 3.02% | -112.508 |
Tuesday, May 21, 2013
May 20 - Monday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment