Tuesday, July 2, 2013

June Diet Overview

Date
Carb %
Protein %  Fat % Carb Protein Fat Calories
JUN AVG 38.53% 35.36% 25.75% 257.27 232.10 75.53 2650.44
6/30/2013 37.37% 32.11% 30.52% 254.00 218.25 92.18 2718.60
6/29/2013 50.23% 27.18% 22.59% 455.50 246.50 91.05 3627.45
6/28/2013 36.03% 37.16% 26.81% 222.65 229.60 73.62 2471.54
6/27/2013 38.41% 36.43% 25.16% 244.03 231.48 71.05 2541.47
6/26/2013 36.30% 40.26% 23.43% 238.73 264.78 68.49 2630.43
6/25/2013 37.95% 36.81% 25.24% 252.53 244.98 74.63 2661.69
6/24/2013 38.37% 38.86% 22.77% 246.08 249.23 64.89 2565.23
6/23/2013 43.06% 28.44% 28.50% 330.95 218.57 97.36 3074.31
6/22/2013 CHEAT DAY
6/21/2013 38.21% 35.80% 25.99% 240.25 225.05 72.62 2514.74
6/20/2013 35.72% 37.36% 26.92% 224.25 234.55 75.12 2511.24
6/19/2013 35.93% 36.91% 27.17% 249.18 255.98 83.74 2774.28
6/18/2013 37.40% 33.12% 25.51% 234.08 207.30 70.95 2503.40
6/17/2013 37.38% 37.96% 24.66% 246.33 250.18 72.24 2636.18
6/16/2013 CHEAT DAY
6/15/2013 36.99% 40.03% 22.98% 251.85 272.53 69.54 2723.40
6/14/2013 41.19% 36.75% 22.07% 242.13 216.03 57.65 2351.47
6/13/2013 54.19% 20.25% 25.56% 361.25 135.00 75.75 2666.75
6/12/2013 41.52% 32.23% 26.26% 289.68 224.83 81.41 2790.73
6/11/2013 40.38% 34.99% 24.63% 207.75 180.03 56.32 2057.98
6/10/2013 38.68% 30.23% 31.09% 211.13 165.00 75.43 2183.33
6/9/2013 37.75% 36.90% 25.35% 229.00 223.83 68.34 2426.34
6/8/2013 41.73% 28.56% 27.82% 384.28 262.98 113.85 3683.28
6/7/2013 31.42% 37.10% 27.42% 192.55 227.33 74.68 2450.93
6/6/2013 36.42% 37.02% 26.56% 224.43 228.13 72.74 2464.88
6/5/2013 37.10% 39.52% 23.38% 233.50 248.70 65.38 2517.22
6/4/2013 32.87% 40.82% 26.31% 193.60 240.47 68.87 2455.48
6/3/2013 31.97% 42.08% 25.95% 207.46 273.10 74.85 2595.89
6/2/2013 32.14% 38.77% 29.09% 178.20 214.96 71.70 2217.93
6/1/2013 42.20% 36.47% 21.33% 358.33 309.62 80.50 3396.28

No comments:

Post a Comment