Wednesday, July 10, 2013

July 9th - Tuesday Diet

Time Food Name 1 Food Name 2 Brand Carb Protein Fat Alcohol
7:30 Dairy Medium Egg - 4 whole egg Kroger 0 24 16 0
7:30 Butter 1/8 T Butter Kroger 0.75 0 2.75 0
7:30 Fruit Fresh Pineapple - 3 oz Kroger 12 0 0 0
7:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
7:30 Supplement Men's Multivitamin Kroger 0 0 0 0
7:30 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
7:30 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
7:30 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
7:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
7:30 Supplement Glucosamine w/Condrotin - 2200 mg Nature's Bounty 0 0 0 0
7:30 Drink Green Tea w/1 t sugar Lipton 4 0 0 0
7:30 Bread Whole Wheat Bread - 2 slices Private Selection 46 10 3 0
7:30 Sauces Blackberry Jam - 2T Homemade 13 0 0 0
10:30 Drink Green Tea - no sugar Revolution Organic 0 0 0 0
10:30 Supplement Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp  Optimum Nutrition 0 0 0 0
10:30 Supplement L-Glutamine - 9g - 2t (2 serving) Body Fortress 0 0 0 0
10:30 Supplement BCAA Powder - 5g - 1t Optimum Nutrition 0 0 0 0
10:30 Supplement ReFirm AM Full Body Burn - Enhanced Formula Complete Nutrition 0 0 0 0
10:30 Oatmeal Bananas and Cream Oatmeal - 1 packet Kroger 26 3 2.5 0
10:30 Fish Tuna - 1 can w/water (chunk lite) Kroger 0 26 1 0
10:30 Fruit Banana - 7-8" Kroger 27 1 0 0
1:30 Chicken Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97 0
1:30 Sauces Salsa - 2T Kroger 2 0 0 0
1:30 Vegetable Potato - baked w/skin - 3 oz Kroger 18 3 0 0
1:30 Vegetable Asparagus - Raw - 3 oz Kroger 3 3 0 0
1:30 Seasonings Japanese Style Panko bread crumbs - 1T Private Selection 2.625 0.125 0.0625 0
1:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
1:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
4:00 Supplement Vanazolol - Fat Burner - 2 capsules - 50mg Anabolic Research 0 0 0 0
4:00 Nuts NUT-rition Digestive Health Mix - 1/4 c Planter's 17 4 9 0
4:00 Prepared Foods Rice Cake - White Cheddar (1) Quaker 8 1 0.5 0
6:30 Fruit Peach - Fresh - 1 count (large) Kroger 17.3 1.6 0.4 0
6:30 Cereal Cinnamon Toast Crunch - 3/4 cup General Mills 25 1 3 0
6:30 Sauces Tomato & Basil Sauce - 1/8 cup Classico 2 0.5 0.125 0
6:30 Prepared Foods Salad, no cheese, no dressing - 10 oz Kroger 9.1 3 0.2 0
6:30 Salad Dressing Zesty Lite Italian - 2T Kraft 3 0 1.5 0
6:30 Chicken Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97 0
6:30 Seasonings Japanese Style Panko bread crumbs - 1T Private Selection 2.625 0.125 0.0625 0
9:00 Sauces Peanut Butter - Natural Creamy - 1T Kroger 3 4 8 0
9:00 Sauces Tomato & Basil Sauce - 1/8 cup Classico 2 0.5 0.125 0
9:00 Chicken Skinless, Boneless, Fat Trimmed Chicken Breast - 6 oz Tyson 0 29.4 1.62 0
9:00 Seasonings Japanese Style Panko bread crumbs - 1T Private Selection 2.625 0.125 0.0625 0
9:00 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
9:00 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
9:00 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
9:00 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
9:00 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
9:00 Supplement Glucosamine w/Condrotin - 2200 mg Nature's Bounty 0 0 0 0
9:00 Supplement Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp  Optimum Nutrition 0 0 0 0
9:00 Supplement L-Glutamine - 9g - 2t (2 serving) Body Fortress 0 0 0 0
9:00 Supplement BCAA Powder - 5g - 1t Optimum Nutrition 0 0 0 0
7/9/2013       246.03 223.18 65.85 0.00
 
Carb Protein Fat Alc Calories
Act Calories: 984.1 892.70 592.63 0 2469.43
Act Percentages: 39.85% 36.15% 24.00% 0.00%  
Goal by gram: 236.25 218.75 70 N/A  
Goals: 38.57% 35.71% 25.71% N/A 2450
Diff Percentages: 1.28% 0.44% -1.72% N/A 19.4275

No comments:

Post a Comment