Monday, July 8, 2013

July 5th - Friday Diet

Time Food Name 1 Food Name 2 Brand Carb Protein Fat Alcohol
7:30 Dairy Medium Egg - 4 whole egg Kroger 0 24 16 0
7:30 Butter 1/8 T Butter Kroger 0.75 0 2.75 0
7:30 Fruit Fresh Pineapple - 3 oz Kroger 12 0 0 0
7:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
7:30 Supplement Men's Multivitamin Kroger 0 0 0 0
7:30 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
7:30 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
7:30 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
7:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
7:30 Supplement Glucosamine w/Condrotin - 2200 mg Nature's Bounty 0 0 0 0
7:30 Drink Green Tea w/1 t sugar Lipton 4 0 0 0
7:30 Bread Whole Wheat Bread - 1 slice Private Selection 23 5 1.5 0
7:30 Sauces Blackberry Jam - 1T Homemade 6.5 0 0 0
10:00 Supplement ReFirm AM Full Body Burn - Enhanced Formula Complete Nutrition 0 0 0 0
10:00 Prepared Foods Rice Cake - Caramel (1) Quaker 11 1 0 0
10:00 Peanut Butter Peanut Butter - Natural Creamy - 1T Kroger 3 4 8 0
12:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
12:30 Chicken Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97 0
12:30 Vegetable Potato - baked w/skin - 5 oz Kroger 30 5 0 0
12:30 Sauces Salsa - 3T Kroger 3 0 0 0
12:30 Vegetable Raw broccoli - 4.5 oz Kroger 8.1 4.05 0 0
12:30 Seasonings Japanese Style Panko bread crumbs - 1T Private Selection 2.625 0.125 0.0625 0
3:30 Supplement Vanazolol - Fat Burner - 2 capsules - 50mg Anabolic Research 0 0 0 0
3:30 Protein Bar Chocolate Chunk Protein Brownie - 1 count Met-RX 40 30 12 0
3:30 Protein Shake Super Adv Whey Isolate 1 srv (1 scoop) Chocolate w/water Body Fortress  2 30 1 0
3:30 Supplement L-Glutamine - 9g - 2t (2 serving) Body Fortress 0 0 0 0
3:30 Supplement Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp  Optimum Nutrition 0 0 0 0
3:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
6:30 Prepared Foods Rice Cake - Caramel (1) Quaker 11 1 0 0
6:30 Peanut Butter Peanut Butter - Natural Creamy - 1/2T Kroger 1.5 2 4 0
6:30 Seasonings Japanese Style Panko bread crumbs - 1T Private Selection 2.625 0.125 0.0625 0
6:30 Chicken Skinless, Boneless, Fat Trimmed Chicken Breast - 6 oz Tyson 0 29.4 1.62 0
6:30 Prepared Foods Salad, no cheese, no dressing - 10 oz Kroger 9.1 3 0.2 0
6:30 Salad Dressing Lite Italian - 2T Wishbone 3 0 2.5 0
6:30 Fish Shrimp - 5 oz Kroger 0 29.5 1.5 0
6:30 Cereal Cinnamon Toast Crunch - 3/4 cup General Mills 25 1 3 0
6:30 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
6:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
9:00 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
9:00 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
9:00 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
9:00 Supplement Glucosamine w/Condrotin - 2200 mg Nature's Bounty 0 0 0 0
9:00 Protein Shake Inner Armour Casein (1 scoop) w/Water Inner Armour 4.5 24 2 0
9:00 Supplement L-Glutamine - 9g - 2t (2 serving) Body Fortress 0 0 0 0
9:00 Supplement Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp  Optimum Nutrition 0 0 0 0
7/5/2013       202.70 247.10 69.17 0.00
Carb Protein Fat Alc Calories
Act Calories: 810.8 988.40 622.49 0 2421.69
Act Percentages: 33.48% 40.81% 25.70% 0.00%  
Goal by gram: 236.25 218.75 70 N/A  
Goals: 38.57% 35.71% 25.71% N/A 2450
Diff Percentages: -5.09% 5.10% -0.01% N/A -28.315

No comments:

Post a Comment