Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat | Alcohol |
7:30 | Dairy | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 | 0 |
7:30 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 | 0 |
7:30 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
7:30 | Supplement | Men's Multivitamin | Kroger | 0 | 0 | 0 | 0 |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 | 0 |
7:30 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
7:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
7:30 | Supplement | Glucosamine w/Condrotin - 2200 mg | Nature's Bounty | 0 | 0 | 0 | 0 |
7:30 | Drink | Green Tea w/1 t sugar | Lipton | 4 | 0 | 0 | 0 |
7:30 | Prepared Foods | Sugar Free Pancake and Waffle Mix - 1 cup | Maple Grove Farms of Vermont | 32 | 44 | 10 | 0 |
7:30 | Sauces | Pancake Syrup - Calorie Free - 1/4 cup | Walden Farms | 0 | 0 | 0 | 0 |
7:30 | Olive Oil | Extra Virgin Olive Oil - 1/3 Tblspn | Kroger | 0 | 0 | 4.66667 | 0 |
7:30 | Supplement | ReFirm AM Full Body Burn - Enhanced Formula | Complete Nutrition | 0 | 0 | 0 | 0 |
7:30 | Fruit | Peach - Fresh - 1 count | Kroger | 17.3 | 1.6 | 0.4 | 0 |
10:30 | Protein Bar | Energy Protein Bar - Chocolate Crisp - 1 count | Body Fortress | 25 | 8 | 4.5 | 0 |
10:30 | Protein Shake | Super Adv Whey Isolate 1 srv (1 scoop) Chocolate w/water | Body Fortress | 2 | 30 | 1 | 0 |
10:30 | Supplement | L-Glutamine - 9g - 2t (2 serving) | Body Fortress | 0 | 0 | 0 | 0 |
10:30 | Supplement | Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp | Optimum Nutrition | 0 | 0 | 0 | 0 |
12:30 | Chicken | Skinless, Boneless, Fat Trimmed Chicken Breast - 8 oz | Tyson | 0 | 39.2 | 2.16 | 0 |
12:30 | Sauces | Salsa - 2T | Kroger | 2 | 0 | 0 | 0 |
12:30 | Seasonings | Japanese Style Panko bread crumbs - 1T | Private Selection | 2.625 | 0.125 | 0.0625 | 0 |
12:30 | Prepared Foods | Salad, no cheese, no dressing - 10 oz | Kroger | 9.1 | 3 | 0.2 | 0 |
12:30 | Salad Dressing | Lite Italian - 2T | Wishbone | 3 | 0 | 2.5 | 0 |
3:30 | Prepared Foods | Rice Cake - Caramel (2) | Quaker | 22 | 2 | 0 | 0 |
3:30 | Nuts | NUT-rition Digestive Health Mix - 1/4 c | Planter's | 17 | 4 | 9 | 0 |
3:30 | Supplement | Vanazolol - Fat Burner - 2 capsules - 50mg | Anabolic Research | 0 | 0 | 0 | 0 |
6:30 | Pasta | Thin Spaghetti - 3 cup (6 oz) | Kroger | 126 | 21 | 3 | 0 |
6:30 | Sauces | Tomato & Basil Sauce - 1.5 cup | Classico | 24 | 6 | 1.5 | 0 |
6:30 | Bread | Whole Wheat Bread - 2 slice | Private Selection | 46 | 10 | 3 | 0 |
6:30 | Butter | 1/4 T Butter | Kroger | 1.5 | 0 | 5.5 | 0 |
6:30 | Chicken | Skinless, Boneless, Fat Trimmed Chicken Breast - 8 oz | Tyson | 0 | 39.2 | 2.16 | 0 |
6:30 | Cereal | Cinnamon Toast Crunch - 3/4 cup | General Mills | 25 | 1 | 3 | 0 |
6:30 | Seasonings | Japanese Style Panko bread crumbs - 1T | Private Selection | 2.625 | 0.125 | 0.0625 | 0 |
6:30 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
6:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
9:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
9:00 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 | 0 |
9:00 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 | 0 |
9:00 | Supplement | Glucosamine w/Condrotin - 2200 mg | Nature's Bounty | 0 | 0 | 0 | 0 |
9:00 | Protein Shake | Inner Armour Casein (1 scoop) w/Water | Inner Armour | 4.5 | 24 | 2 | 0 |
9:00 | Supplement | L-Glutamine - 9g - 2t (2 serving) | Body Fortress | 0 | 0 | 0 | 0 |
9:00 | Supplement | Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp | Optimum Nutrition | 0 | 0 | 0 | 0 |
7/6/2013 | 378.40 | 257.25 | 81.46 | 0.00 | |||
Carb | Protein | Fat | Alc | Calories | |||
Act Calories: | 1513.6 | 1029.00 | 733.16 | 0 | 3275.76 | ||
Act Percentages: | 46.21% | 31.41% | 22.38% | 0.00% | |||
Goal by gram: | 236.25 | 218.75 | 70 | N/A | |||
Goals: | 38.57% | 35.71% | 25.71% | N/A | 2450 | ||
Diff Percentages: | 7.63% | -4.30% | -3.33% | N/A | 825.755 |
Monday, July 8, 2013
July 6th - Saturday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment