Wednesday, July 3, 2013

July 2 - Tuesday Diet

Time Food Name 1 Food Name 2 Brand Carb Protein Fat Alcohol
7:30 Dairy Large Egg - 4 whole egg Kroger 0 24 20 0
7:30 Butter 1/8 T Butter Kroger 0.75 0 2.75 0
7:30 Fruit Fresh Pineapple - 3 oz Kroger 12 0 0 0
7:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
7:30 Supplement Men's Multivitamin Kroger 0 0 0 0
7:30 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
7:30 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
7:30 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
7:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
7:30 Supplement Glucosamine w/Condrotin - 2200 mg Nature's Bounty 0 0 0 0
7:30 Drink Green Tea w/1 t sugar Lipton 4 0 0 0
7:30 Bread Whole Wheat Bread - 2 slice Private Selection 46 10 3 0
7:30 Sauces Blackberry Jam - 2T Homemade 13 0 0 0
10:30 Protein Shake Super Adv Whey Isolate 1 srv (1 scoop) Chocolate w/water Body Fortress  2 30 1 0
10:30 Supplement L-Glutamine - 9g - 2t (2 serving) Body Fortress 0 0 0 0
10:30 Supplement Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp  Optimum Nutrition 0 0 0 0
10:30 Fruit Red Delicious Apple - 1 apple Kroger 23.8 0 0 0
10:30 Supplement ReFirm AM Full Body Burn - Enhanced Formula Complete Nutrition 0 0 0 0
10:30 Prepared Foods Rice Cake - Chocolate Crunch (1) Quaker 12 1 1 0
10:30 Oatmeal Strawberries and Cream Oatmeal - 1 packet Kroger 27 2 2.5 0
1:30 Chicken Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97 0
1:30 Vegetable Potato - baked w/skin - 3 oz Kroger 18 3 0 0
1:30 Sauces Cantina Chipolte Salsa - 2T Tostitos 2 0 0 0
1:30 Vegetable Raw broccoli - 3 oz Kroger 5.4 2.7 0 0
1:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
1:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
4:30 Prepared Foods Rice Cake - White Cheddar (1) Quaker 8 1 0.5 0
4:30 Prepared Foods Rice Cake - Chocolate Crunch (1) Quaker 12 1 1 0
4:30 Supplement Vanazolol - Fat Burner - 2 capsules - 50mg Anabolic Research 0 0 0 0
6:30 Fish Sockeye Salmon Filet (wild caught) - 5.1 oz Kroger 0 30.6 12.6225 0
6:30 Seasonings Japanese Style Panko bread crumbs - 1T Private Selection 2.625 0.125 0.0625 0
6:30 Chicken Skinless, Boneless, Fat Trimmed Chicken Breast - 8 oz Tyson 0 39.2 2.16 0
6:30 Sauces Cantina Chipolte Salsa - 2T Tostitos 2 0 0 0
6:30 Prepared Foods Salad, no cheese, no dressing - 10 oz Kroger 9.1 3 0.2 0
6:30 Salad Dressing Lite Italian - 2T Wishbone 3 0 2.5 0
6:30 Cereal Cinnamon Toast Crunch - 3/4 cup General Mills 25 1 3 0
9:00 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
9:00 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
9:00 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
9:00 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
9:00 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
9:00 Supplement Glucosamine w/Condrotin - 2200 mg Nature's Bounty 0 0 0 0
9:00 Protein Shake Inner Armour Casein (1 scoop) w/Water Inner Armour 4.5 24 2 0
9:00 Supplement L-Glutamine - 9g - 2t (2 serving) Body Fortress 0 0 0 0
9:00 Supplement Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp  Optimum Nutrition 0 0 0 0
7/2/2013       232.18 226.53 67.27 0.00
Carb Protein Fat Alc Calories
Act Calories: 928.7 906.10 605.39 0 2440.19
Act Percentages: 38.06% 37.13% 24.81% 0.00%  
Goal by gram: 236.25 218.75 70 N/A  
Goals: 38.57% 35.71% 25.71% N/A 2450
Diff Percentages: -0.51% 1.42% -0.91% N/A -9.815

No comments:

Post a Comment