Monday, July 22, 2013

July 19th - Friday Diet

Time Food Name 1 Food Name 2 Brand Carb Protein Fat Alcohol
7:30 Dairy Medium Egg - 4 whole egg Kroger 0 24 16 0
7:30 Butter 1/8 T Butter Kroger 0.75 0 2.75 0
7:30 Fruit Fresh Pineapple - 3 oz Kroger 12 0 0 0
7:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
7:30 Supplement Men's Multivitamin Kroger 0 0 0 0
7:30 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
7:30 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
7:30 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
7:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
7:30 Drink Green Tea w/1 t sugar Lipton 4 0 0 0
7:30 Seasonings Brown Sugar - 2 tsp Kroger 8 0 0 0
7:30 Oatmeal 100% Whole Grain Oats - 1 cup Kroger 54 12 5 0
7:30 Supplement ReFirm AM Full Body Burn - Enhanced Formula Complete Nutrition 0 0 0 0
10:00 Yogurt Deluxe Frozen Nonfat Greek Yogurt - Rasberry - 1 cup Kroger 40 12 0 0
10:00 Vegetable Cucumber - 8 1/4" (301g) w/Peel N/A - Garden 10.9 2 0.3 0
10:00 Supplement Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp  Optimum Nutrition 0 0 0 0
10:00 Supplement L-Glutamine - 9g - 2t (2 serving) Body Fortress 0 0 0 0
10:00 Supplement BCAA Powder - 5g - 1t Optimum Nutrition 0 0 0 0
12:00 Chicken Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97 0
12:00 Seasonings Japanese Style Panko bread crumbs - 1T Private Selection 2.625 0.125 0.0625 0
12:00 Vegetable Squash/Zuchini - Steamed - 3 oz N/A - Garden 2.7 1.8 0.3 0
12:00 Pasta Thin Spaghetti - 1 cup (2 oz) Kroger 42 7 1 0
12:00 Sauces Tomato & Basil Sauce - 1/4 cup Classico 4 1 0.25 0
12:00 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
12:00 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
3:00 Snack Foods Honey Dry Roasted Peanuts - 1.5 oz Planter's 10.5 10.5 19.5 0
3:00 Protein Bar Energy Protein Bar - Peanut Butter Caramel - 1 count Body Fortress 23 10 5 0
6:30 Chicken Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97 0
6:30 Seasonings Japanese Style Panko bread crumbs - 1T Private Selection 2.625 0.125 0.0625 0
6:30 Prepared Foods Salad, no cheese, no dressing - 10 oz Kroger 9.1 3 0.2 0
6:30 Vegetable Squash/Zuchini - Steamed - 3 oz N/A - Garden 2.7 1.8 0.3 0
6:30 Pasta Thin Spaghetti - 1 cup (2 oz) Kroger 42 7 1 0
6:30 Sauces Tomato & Basil Sauce - 1/4 cup Classico 4 1 0.25 0
10:00 Fish Tuna - 1 can w/water (chunk lite) Kroger 0 26 3 0
10:00 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
10:00 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
10:00 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
10:00 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
10:00 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
10:00 Supplement Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp  Optimum Nutrition 0 0 0 0
10:00 Supplement L-Glutamine - 9g - 2t (2 serving) Body Fortress 0 0 0 0
10:00 Supplement BCAA Powder - 5g - 1t Optimum Nutrition 0 0 0 0
7/19/2013       274.90 227.15 70.92 0.00
Carb Protein Fat Alc Calories
Act Calories: 1099.6 908.60 638.24 0 2646.44
Act Percentages: 41.55% 34.33% 24.12% 0.00%  
Goal by gram: 205 218.75 70 N/A  
Goals: 35.27% 37.63% 27.10% N/A 2325
Diff Percentages: 6.28% -3.30% -2.98% N/A 321.435

No comments:

Post a Comment