Monday, July 8, 2013

July 7th - Sunday Diet

Time Food Name 1 Food Name 2 Brand Carb Protein Fat Alcohol
7:30 Dairy Medium Egg - 4 whole egg Kroger 0 24 16 0
7:30 Butter 1/8 T Butter Kroger 0.75 0 2.75 0
7:30 Fruit Fresh Pineapple - 3 oz Kroger 12 0 0 0
7:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
7:30 Supplement Men's Multivitamin Kroger 0 0 0 0
7:30 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
7:30 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
7:30 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
7:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
7:30 Supplement Glucosamine w/Condrotin - 2200 mg Nature's Bounty 0 0 0 0
7:30 Drink Green Tea w/1 t sugar Lipton 4 0 0 0
7:30 Prepared Foods Sugar Free Pancake and Waffle Mix - 1 cup Maple Grove Farms of Vermont 32 44 10 0
7:30 Sauces Pancake Syrup - Calorie Free - 1/4 cup Walden Farms 0 0 0 0
7:30 Olive Oil Extra Virgin Olive Oil - 1/3 Tblspn Kroger 0 0 4.66667 0
7:30 Supplement ReFirm AM Full Body Burn - Enhanced Formula Complete Nutrition 0 0 0 0
7:30 Fruit Blueberries - Fresh - 4 oz Dole 16 0 0 0
10:30 Oatmeal 100% Whole Grain Oats - 1/2 cup Kroger 27 6 2.5 0
10:30 Fruit Raisins - 1/8 cup Value 16 0.5 0 0
10:30 Seasonings Brown Sugar - 1 tsp Kroger 4 0 0 0
12:30 Prepared Foods Salad, no cheese, no dressing - 10 oz Kroger 9.1 3 0.2 0
12:30 Salad Dressing Lite Italian - 2T Wishbone 3 0 2.5 0
12:30 Chicken Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97 0
12:30 Sauces Salsa - 2T Kroger 2 0 0 0
12:30 Vegetable Potato - baked w/skin - 3 oz Kroger 18 3 0 0
3:30 Prepared Foods Rice Cake - Caramel (1) Quaker 11 1 0 0
3:30 Nuts NUT-rition Digestive Health Mix - 1/4 c Planter's 17 4 9 0
3:30 Supplement Vanazolol - Fat Burner - 2 capsules - 50mg Anabolic Research 0 0 0 0
3:30 Sauces Chocolate Syrup - 1/4 cup Walden Farms 0 0 0 0
6:30 Fish Shrimp - 4.4 oz Kroger 0 25.96 1.32 0
6:30 Fish Mahi Mahi - 9 oz Kroger 0 47.16 1.8 0
6:30 Vegetable Squash/Zuchini - Steamed - 3 oz N/A - Garden 2.7 1.8 0.3 0
6:30 Seasonings Japanese Style Panko bread crumbs - 1T Private Selection 2.625 0.125 0.0625 0
6:30 Bread Whole Wheat Bread - 1 slice Private Selection 23 5 1.5 0
6:30 Prepared Foods Salad, no cheese, no dressing - 10 oz Kroger 9.1 3 0.2 0
6:30 Salad Dressing Zesty Lite Italian - 2T Kraft 3 0 1.5 0
6:30 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
6:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
6:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
6:30 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
6:30 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
6:30 Supplement Glucosamine w/Condrotin - 2200 mg Nature's Bounty 0 0 0 0
9:00 Snack Foods Fire Roasted Tomato and Olive Oil Whole Wheat Crackers - 3 count Triscuit 10 1.5 2 0
9:00 Protein Shake Inner Armour Casein (1 scoop) w/Water Inner Armour 4.5 24 2 0
9:00 Supplement L-Glutamine - 9g - 2t (2 serving) Body Fortress 0 0 0 0
9:00 Supplement Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp  Optimum Nutrition 0 0 0 0
7/7/2013       226.78 247.95 69.27 0.00
Carb Protein Fat Alc Calories
Act Calories: 907.1 991.78 623.42 0 2522.30
Act Percentages: 35.96% 39.32% 24.72% 0.00%  
Goal by gram: 236.25 218.75 70 N/A  
Goals: 38.57% 35.71% 25.71% N/A 2450
Diff Percentages: -2.61% 3.61% -1.00% N/A 72.3025

No comments:

Post a Comment