Tuesday, July 23, 2013

July 22nd - Monday Diet

Time Food Name 1 Food Name 2 Brand Carb Protein Fat Alcohol
7:30 Dairy Medium Egg - 4 whole egg Kroger 0 24 16 0
7:30 Butter 1/8 T Butter Kroger 0.75 0 2.75 0
7:30 Fruit Fresh Pineapple - 3 oz Kroger 12 0 0 0
7:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
7:30 Supplement Men's Multivitamin Kroger 0 0 0 0
7:30 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
7:30 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
7:30 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
7:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
7:30 Drink Green Tea w/1 t sugar Lipton 4 0 0 0
7:30 Bread Whole Wheat Bread - 1 slice Private Selection 23 5 1.5 0
7:30 Sauces Blackberry Jam - 1T Homemade 6.5 0 0 0
10:30 Supplement ReFirm AM Full Body Burn - Enhanced Formula Complete Nutrition 0 0 0 0
10:30 Fruit Banana - 7-8" Kroger 27 1 0 0
10:30 Oatmeal Cinnamon and Spice Oatmeal - Lower Sugar - 1 packet Kroger 26 5 2.5 0
10:30 Supplement Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp  Optimum Nutrition 0 0 0 0
10:30 Supplement L-Glutamine - 9g - 2t (2 serving) Body Fortress 0 0 0 0
10:30 Supplement BCAA Powder - 5g - 1t Optimum Nutrition 0 0 0 0
1:30 Chicken Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97 0
1:30 Seasonings Japanese Style Panko bread crumbs - 1T Private Selection 2.625 0.125 0.0625 0
1:30 Sauces Thick and Spicy BBQ Sauce Walden Farms 0 0 0 0
1:30 Vegetable Potato - baked w/skin - 3 oz Kroger 18 3 0 0
1:30 Vegetable Squash/Zuchini - Steamed - 3 oz N/A - Garden 2.7 1.8 0.3 0
1:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
1:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
4:00 Supplement Vanazolol - Fat Burner - 2 capsules - 50mg Anabolic Research 0 0 0 0
4:00 Snack Foods Honey Dry Roasted Peanuts - 1.5 oz Planter's 10.5 10.5 19.5 0
4:00 Prepared Foods Rice Cake - White Cheddar (2) Quaker 16 2 1 0
6:30 Meat Veal - .47 lb  Private Selection 0 45.12 3.76 0
6:30 Fish Shrimp - 5 oz Kroger 0 29.5 1.5 0
6:30 Prepared Foods Salad, no cheese, no dressing - 10 oz Kroger 9.1 3 0.2 0
6:30 Salad Dressing Zesty Lite Italian - 2T Kraft 3 0 1.5 0
6:30 Olive Oil Extra Virgin Olive Oil - 1/4 Tblspn Kroger 0 0 3.5 0
6:30 Seasonings Japanese Style Panko bread crumbs - 2T Private Selection 5.25 0.25 0.125 0
6:30 Vegetable Cucumber - 8 1/4" (301g) w/Peel N/A - Garden 10.9 2 0.3 0
9:00 Bread 1 slice dark bread with butter Linderhoff 15 3 2 0
9:00 Sauces Peanut Butter - Natural Creamy - 1T Kroger 3 4 8 0
9:00 Fish Shrimp - 5.7 oz Kroger 0 33.63 1.71 0
9:00 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
9:00 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
9:00 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
9:00 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
9:00 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
9:00 Supplement Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp  Optimum Nutrition 0 0 0 0
9:00 Supplement L-Glutamine - 9g - 2t (2 serving) Body Fortress 0 0 0 0
9:00 Supplement BCAA Powder - 5g - 1t Optimum Nutrition 0 0 0 0
7/22/2013       195.33 226.83 79.18 0.00
 
Carb Protein Fat Alc Calories
Act Calories: 781.3 907.30 712.60 0 2401.20
Act Percentages: 32.54% 37.79% 29.68% 0.00%  
Goal by gram: 205 218.75 70 N/A  
Goals: 35.27% 37.63% 27.10% N/A 2325
Diff Percentages: -2.73% 0.15% 2.58% N/A 76.1975

No comments:

Post a Comment