Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat | Alcohol |
7:30 | Dairy | Large Egg - 3 whole egg | Kroger | 0 | 18 | 15 | 0 |
7:30 | Dairy | Medium Egg - 1 whole egg | Kroger | 0 | 6 | 4 | 0 |
7:30 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 | 0 |
7:30 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
7:30 | Supplement | Men's Multivitamin | Kroger | 0 | 0 | 0 | 0 |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 | 0 |
7:30 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
7:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
7:30 | Supplement | Glucosamine w/Condrotin - 2200 mg | Nature's Bounty | 0 | 0 | 0 | 0 |
7:30 | Drink | Green Tea w/1 t sugar | Lipton | 4 | 0 | 0 | 0 |
7:30 | Bread | Whole Wheat Bread - 2 slice | Private Selection | 46 | 10 | 3 | 0 |
7:30 | Sauces | Blackberry Jam - 2T | Homemade | 13 | 0 | 0 | 0 |
7:30 | Supplement | 5 Hour Energy Shot - 1 container | Kroger | 0 | 0 | 0 | 0 |
11:30 | Protein Bar | Energy Protein Bar - Peanut Butter Caramel - 1 count | Body Fortress | 23 | 10 | 5 | 0 |
11:30 | Protein Shake | Super Adv Whey Isolate 1 srv (1 scoop) Chocolate w/water | Body Fortress | 2 | 30 | 1 | 0 |
11:30 | Supplement | L-Glutamine - 9g - 2t (2 serving) | Body Fortress | 0 | 0 | 0 | 0 |
11:30 | Supplement | Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp | Optimum Nutrition | 0 | 0 | 0 | 0 |
1:15 | Restaurant Food | Meat Lover's - 3 large slice - pan crust | Pizza Hut | 105 | 57 | 84 | 0 |
1:15 | Prepared Foods | Salad, no cheese, no dressing - 10 oz | Kroger | 9.1 | 3 | 0.2 | 0 |
1:15 | Salad Dressing | Lite Italian - 2T | Wishbone | 3 | 0 | 2.5 | 0 |
1:15 | Supplement | ReFirm AM Full Body Burn - Enhanced Formula | Complete Nutrition | 0 | 0 | 0 | 0 |
3:30 | Prepared Foods | Rice Cake - White Cheddar (1) | Quaker | 8 | 1 | 0.5 | 0 |
3:30 | Supplement | Vanazolol - Fat Burner - 2 capsules - 50mg | Anabolic Research | 0 | 0 | 0 | 0 |
6:30 | Seasonings | Brown Sugar - 1 tsp | Kroger | 4 | 0 | 0 | 0 |
6:30 | Fruit | Raisins - 1/4 cup | Value | 32 | 1 | 0 | 0 |
6:30 | Oatmeal | 100% Whole Grain Oats - 1/2 cup | Kroger | 27 | 6 | 2.5 | 0 |
6:30 | Vegetable | Asparagus - Raw - 3 oz | Kroger | 3 | 3 | 0 | 0 |
6:30 | Chicken | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 | 0 |
6:30 | Sauces | Cantina Chipolte Salsa - 2T | Tostitos | 2 | 0 | 0 | 0 |
6:30 | Prepared Foods | Salad, no cheese, no dressing - 10 oz | Kroger | 9.1 | 3 | 0.2 | 0 |
6:30 | Salad Dressing | Lite Italian - 2T | Wishbone | 3 | 0 | 2.5 | 0 |
6:30 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
6:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
9:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
9:00 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 | 0 |
9:00 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 | 0 |
9:00 | Supplement | Glucosamine w/Condrotin - 2200 mg | Nature's Bounty | 0 | 0 | 0 | 0 |
9:00 | Protein Shake | Inner Armour Casein (1 scoop) w/Water | Inner Armour | 4.5 | 24 | 2 | 0 |
9:00 | Supplement | L-Glutamine - 9g - 2t (2 serving) | Body Fortress | 0 | 0 | 0 | 0 |
9:00 | Supplement | Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp | Optimum Nutrition | 0 | 0 | 0 | 0 |
7/4/2013 | 310.45 | 225.90 | 136.12 | 0.00 | |||
Carb | Protein | Fat | Alc | Calories | |||
Act Calories: | 1241.8 | 903.60 | 1225.08 | 0 | 3370.48 | ||
Act Percentages: | 36.84% | 26.81% | 36.35% | 0.00% | |||
Goal by gram: | 236.25 | 218.75 | 70 | N/A | |||
Goals: | 38.57% | 35.71% | 25.71% | N/A | 2450 | ||
Diff Percentages: | -1.73% | -8.91% | 10.63% | N/A | 920.48 |
Monday, July 8, 2013
July 4th - Thursday Diet
I made a deal with myself to enjoy 3 slices of pizza, IF, and only IF, I could do a widowmaker @ 1.5x my current body weight. Well, I did it, and damn that pizza was good!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment