Wednesday, July 24, 2013

July 23rd - Tuesday Diet

Time Food Name 1 Food Name 2 Brand Carb Protein Fat Alcohol
7:30 Dairy Medium Egg - 4 whole egg Kroger 0 24 16 0
7:30 Butter 1/8 T Butter Kroger 0.75 0 2.75 0
7:30 Ham Slice Ham - 6 slices Kroger 1 9 3 0
7:30 Vegetable Onion (1 oz) Kroger 3 0 0 0
7:30 Sauces Salsa - 2T Kroger 2 0 0 0
7:30 Vegetable Roma Tomato - 1 tomato Kroger 3 0.7 0.2 0
7:30 Fruit Fresh Pineapple - 3 oz Kroger 12 0 0 0
7:30 Vegetable Jalepeno - Fresh - 1 count N/A - Garden 1 0 0 0
7:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
7:30 Supplement Men's Multivitamin Kroger 0 0 0 0
7:30 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
7:30 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
7:30 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
7:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
7:30 Drink Green Tea w/1 t sugar Lipton 4 0 0 0
7:30 Bread Whole Wheat Bread - 1 slice Private Selection 23 5 1.5 0
7:30 Sauces Blackberry Jam - 1T Homemade 6.5 0 0 0
10:30 Supplement ReFirm AM Full Body Burn - Enhanced Formula Complete Nutrition 0 0 0 0
10:30 Fruit Red Delicious Apple - 1 apple Kroger 23.8 0 0 0
10:30 Oatmeal Apple & Cinnamon Oatmeal - Lower Sugar - 1 packet Kroger 23 3 1.5 0
10:30 Supplement Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp  Optimum Nutrition 0 0 0 0
10:30 Supplement L-Glutamine - 9g - 2t (2 serving) Body Fortress 0 0 0 0
10:30 Supplement BCAA Powder - 5g - 1t Optimum Nutrition 0 0 0 0
1:30 Chicken Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97 0
1:30 Seasonings Japanese Style Panko bread crumbs - 1T Private Selection 2.625 0.125 0.0625 0
1:30 Sauces Salsa - 2T Kroger 2 0 0 0
1:30 Vegetable Sweet potato with skin (3 oz) Kroger 18 3 0 0
1:30 Seasonings Brown Sugar - 1 tsp Kroger 4 0 0 0
1:30 Vegetable Squash/Zuchini - Steamed - 3 oz N/A - Garden 2.7 1.8 0.3 0
1:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
1:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
4:00 Supplement Vanazolol - Fat Burner - 2 capsules - 50mg Anabolic Research 0 0 0 0
4:00 Snack Foods Honey Dry Roasted Peanuts - 1.5 oz Planter's 10.5 10.5 19.5 0
4:00 Prepared Foods Rice Cake - White Cheddar (1) Quaker 8 1 0.5 0
6:30 Vegetable Squash/Zuchini - Steamed - 3 oz N/A - Garden 2.7 1.8 0.3 0
6:30 Vegetable Corn on the Cob - 1 ear N/A - Garden 14 2 0 0
6:30 Prepared Foods Salad, no cheese, no dressing - 10 oz Kroger 9.1 3 0.2 0
6:30 Salad Dressing Zesty Lite Italian - 2T Kraft 3 0 1.5 0
6:30 Chicken Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97 0
6:30 Seasonings Japanese Style Panko bread crumbs - 1T Private Selection 2.625 0.125 0.0625 0
6:30 Vegetable Cucumber - 8 1/4" (301g) w/Peel N/A - Garden 10.9 2 0.3 0
6:30 Restaurant Food
Flatbread Pizza - Italian Sausage, Beef, Pork Sausage - 1/4 slice
Pizza Hut 11.25 6.5 10.25 0
6:30 Sauces Salsa - 2T Kroger 2 0 0 0
9:00 Chicken Skinless, Boneless, Fat Trimmed Chicken Breast - 8 oz Tyson 0 39.2 2.16 0
9:00 Seasonings Japanese Style Panko bread crumbs - 1T Private Selection 2.625 0.125 0.0625 0
9:00 Restaurant Food Marinara Dipping Sauce - 1.5 oz Pizza Hut 6 1 0 0
9:00 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
9:00 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
9:00 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
9:00 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
9:00 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
9:00 Supplement Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp  Optimum Nutrition 0 0 0 0
9:00 Supplement L-Glutamine - 9g - 2t (2 serving) Body Fortress 0 0 0 0
9:00 Supplement BCAA Powder - 5g - 1t Optimum Nutrition 0 0 0 0
7/23/2013       215.08 221.68 76.09 0.00
 
Carb Protein Fat Alc Calories
Act Calories: 860.3 886.70 684.79 0 2431.79
Act Percentages: 35.38% 36.46% 28.16% 0.00%  
Goal by gram: 205 218.75 70 N/A  
Goals: 35.27% 37.63% 27.10% N/A 2325
Diff Percentages: 0.11% -1.17% 1.06% N/A 106.788

No comments:

Post a Comment