Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat | Alcohol | Sodium |
7:00 | Dairy | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 | 0 | 240 |
7:00 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 | 0 | 0 |
7:00 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 | 0 | 0 |
7:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 | 0 |
7:00 | Supplement | Men's Multivitamin | Kroger | 0 | 0 | 0 | 0 | 0 |
7:00 | Supplement | B-6 100 mg - 1 tablet | Nature's Bounty | 0 | 0 | 0 | 0 | 0 |
7:00 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 | 0 | 0 |
7:00 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 | 0 | 0 |
7:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 | 0 |
7:00 | Drink | Green Tea w/1 t sugar | Lipton | 4 | 0 | 0 | 0 | 0 |
7:00 | Prepared Foods | Sugar Free Pancake and Waffle Mix - 1 cup | Maple Grove Farms of Vermont | 32 | 44 | 10 | 0 | 640 |
7:00 | Olive Oil | Extra Virgin Olive Oil - 1/3 Tblspn | Kroger | 0 | 0 | 4.66667 | 0 | 0 |
7:00 | Supplement | ReFirm AM Full Body Burn - Enhanced Formula | Complete Nutrition | 0 | 0 | 0 | 0 | 0 |
7:00 | Sauces | Pancake Syrup - Calorie Free - 1/4 cup | Walden Farms | 0 | 0 | 0 | 0 | 95 |
11:30 | Protein Shake | Super Adv Whey Isolate 1 srv (1 scoop) Chocolate w/water | Body Fortress | 2 | 30 | 1 | 0 | 90 |
11:30 | Supplement | Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp | Optimum Nutrition | 0 | 0 | 0 | 0 | 0 |
11:30 | Supplement | L-Glutamine - 9g - 2t (2 serving) | Body Fortress | 0 | 0 | 0 | 0 | 0 |
11:30 | Supplement | BCAA Powder - Unflavored - 5g - 1t | Optimum Nutrition | 0 | 0 | 0 | 0 | 0 |
12:00 | Restaurant Food | Black Forest Ham & Turkey Breast 6" | Subway | 46 | 22 | 8 | 0 | 1160 |
2:30 | Chicken | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 | 0 | 302.5 |
2:30 | Seasonings | Japanese Style Panko bread crumbs - 1T | Private Selection | 2.625 | 0.125 | 0.0625 | 0 | 10 |
2:30 | Vegetable | Pole Beans - Steamed - 3 oz | N/A - Garden | 6 | 1.2 | 0 | 0 | 6 |
2:30 | Vegetable | Squash/Zuchini - Steamed - 3 oz | N/A - Garden | 2.7 | 1.8 | 0.3 | 0 | 9 |
2:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 | 0 |
2:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 | 0 |
2:30 | Supplement | Vanazolol - Fat Burner - 2 capsules - 50mg | Anabolic Research | 0 | 0 | 0 | 0 | 0 |
6:30 | Bread | Whole Wheat Bread - 1 slice | Private Selection | 23 | 5 | 1.5 | 0 | 260 |
6:30 | Pasta | Thin Spaghetti - 2 cup (4 oz) | Kroger | 84 | 14 | 2 | 0 | 0 |
6:30 | Prepared Foods | Salad, no cheese, no dressing - 10 oz | Kroger | 9.1 | 3 | 0.2 | 0 | 0 |
6:30 | Salad Dressing | Zesty Lite Italian - 2T | Kraft | 3 | 0 | 1.5 | 0 | 380 |
6:30 | Fish | Cod - Pacific - 6 oz | Kroger | 0 | 30 | 2.04 | 0 | 120 |
6:30 | Seasonings | Japanese Style Panko bread crumbs - 1/2T | Private Selection | 1.3125 | 0.0625 | 0.03125 | 0 | 5 |
6:30 | Vegetable | Cucumber - 8 1/4" (301g) w/Peel | N/A - Garden | 10.9 | 2 | 0.3 | 0 | 6 |
6:30 | Sauces | Florentine Spinach and Cheese - 1/2 cup | Classico | 7 | 2 | 3 | 0 | 460 |
6:30 | Vegetable | Pumpkin - Steamed - 3 oz | N/A - Garden | 6 | 0.6 | 0 | 0 | 0.6 |
9:00 | Chicken | Skinless, Boneless, Fat Trimmed Chicken Breast - 6 oz | Tyson | 0 | 29.4 | 1.62 | 0 | 165 |
9:00 | Seasonings | Japanese Style Panko bread crumbs - 1/2T | Private Selection | 1.3125 | 0.0625 | 0.03125 | 0 | 5 |
9:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 | 0 |
9:00 | Supplement | B-6 100 mg - 1 tablet | Nature's Bounty | 0 | 0 | 0 | 0 | 0 |
9:00 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 | 0 | 0 |
9:00 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 | 0 | 0 |
9:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 | 0 |
9:00 | Supplement | Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp | Optimum Nutrition | 0 | 0 | 0 | 0 | 0 |
9:00 | Supplement | L-Glutamine - 9g - 2t (2 serving) | Body Fortress | 0 | 0 | 0 | 0 | 0 |
9:00 | Supplement | BCAA Powder - Unflavored - 5g - 1t | Optimum Nutrition | 0 | 0 | 0 | 0 | 0 |
7/27/2013 | 253.70 | 263.15 | 67.97 | 0.00 | 3954.10 | |||
Carb | Protein | Fat | Alc | Calories | Sodium | |||
Act Calories: | 1014.8 | 1052.60 | 611.75 | 0 | 2679.15 | 3954.10 | ||
Act Percentages: | 37.88% | 39.29% | 22.83% | 0.00% | ||||
Goal by gram: | 205 | 218.75 | 70 | N/A | ||||
Goals: | 35.27% | 37.63% | 27.10% | N/A | 2325 | 3047.5 | ||
Diff Percentages: | 2.61% | 1.65% | -4.26% | N/A | 354.145 | 906.60 |
Monday, July 29, 2013
July 27th - Saturday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment