Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat | Alcohol |
7:30 | Dairy | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 | 0 |
7:30 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 | 0 |
7:30 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
7:30 | Supplement | Men's Multivitamin | Kroger | 0 | 0 | 0 | 0 |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 | 0 |
7:30 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
7:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
7:30 | Drink | Green Tea w/1 t sugar | Lipton | 4 | 0 | 0 | 0 |
7:30 | Sauces | Pancake Syrup - Calorie Free - 1/4 cup | Walden Farms | 0 | 0 | 0 | 0 |
7:30 | Olive Oil | Extra Virgin Olive Oil - 1/3 Tblspn | Kroger | 0 | 0 | 4.66667 | 0 |
7:30 | Prepared Foods | Sugar Free Pancake and Waffle Mix - 1 cup | Maple Grove Farms of Vermont | 32 | 44 | 10 | 0 |
7:30 | Fruit | Blueberries - Fresh - 2 oz | Dole | 8 | 0 | 0 | 0 |
7:30 | Supplement | ReFirm AM Full Body Burn - Enhanced Formula | Complete Nutrition | 0 | 0 | 0 | 0 |
10:45 | Snack Foods | Honey Dry Roasted Peanuts - 1.5 oz | Planter's | 10.5 | 10.5 | 19.5 | 0 |
10:45 | Prepared Foods | Rice Cake - White Cheddar (1) | Quaker | 8 | 1 | 0.5 | 0 |
12:30 | Tortilla | 10" Flour Tortilla (2) | Mi Casa | 42 | 6 | 0 | 0 |
12:30 | Chicken | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 | 0 |
12:30 | Seasonings | Japanese Style Panko bread crumbs - 1T | Private Selection | 2.625 | 0.125 | 0.0625 | 0 |
12:30 | Prepared Foods | Salad, no cheese, no dressing - 10 oz | Kroger | 9.1 | 3 | 0.2 | 0 |
12:30 | Salad Dressing | Zesty Lite Italian - 2T | Kraft | 3 | 0 | 1.5 | 0 |
12:30 | Sauces | Salsa - 4T | Kroger | 4 | 0 | 0 | 0 |
12:30 | Vegetable | Jalepeno - Fresh - 1 count | N/A - Garden | 1 | 0 | 0 | 0 |
12:30 | Vegetable | Green Pepper - 1 oz | N/A - Garden | 1 | 0 | 0 | 0 |
12:30 | Vegetable | Shredded Sauerkraut - 2T | Silver Floss | 1 | 0 | 0 | 0 |
12:30 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 | 0 |
12:30 | Vegetable | Roma Tomato - 1 tomato | Kroger | 3 | 0.7 | 0.2 | 0 |
12:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
12:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
3:30 | Fruit | Raisins - 1/8 cup | Value | 16 | 0.5 | 0 | 0 |
3:30 | Oatmeal | Maple and Brown Sugar Oatmeal - Lower Sugar - 1 packet | Kroger | 24 | 4 | 2 | 0 |
6:30 | Chicken | Skinless, Boneless, Fat Trimmed Chicken Breast - 8 oz | Tyson | 0 | 39.2 | 2.16 | 0 |
6:30 | Seasonings | Japanese Style Panko bread crumbs - 1T | Private Selection | 2.625 | 0.125 | 0.0625 | 0 |
6:30 | Prepared Foods | Salad, no cheese, no dressing - 10 oz | Kroger | 9.1 | 3 | 0.2 | 0 |
6:30 | Salad Dressing | Zesty Lite Italian - 2T | Kraft | 3 | 0 | 1.5 | 0 |
6:30 | Vegetable | Corn on the Cob - 1 ear | N/A - Garden | 14 | 2 | 0 | 0 |
6:30 | Vegetable | Squash/Zuchini - Steamed - 6 oz | N/A - Garden | 5.4 | 3.6 | 0.6 | 0 |
6:30 | Sauces | Salsa - 2T | Kroger | 2 | 0 | 0 | 0 |
9:00 | Chicken | Skinless, Boneless, Fat Trimmed Chicken Breast - 6 oz | Tyson | 0 | 29.4 | 1.62 | 0 |
9:00 | Seasonings | Japanese Style Panko bread crumbs - 1T | Private Selection | 2.625 | 0.125 | 0.0625 | 0 |
9:00 | Sauces | Thick and Spicy BBQ Sauce | Walden Farms | 0 | 0 | 0 | 0 |
9:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
9:00 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 | 0 |
9:00 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 | 0 |
9:00 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
9:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
9:00 | Supplement | Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp | Optimum Nutrition | 0 | 0 | 0 | 0 |
9:00 | Supplement | L-Glutamine - 9g - 2t (2 serving) | Body Fortress | 0 | 0 | 0 | 0 |
9:00 | Supplement | BCAA Powder - 5g - 1t | Optimum Nutrition | 0 | 0 | 0 | 0 |
7/14/2013 | 221.48 | 225.18 | 79.30 | 0.00 | |||
Carb | Protein | Fat | Alc | Calories | |||
Act Calories: | 885.9 | 900.70 | 713.74 | 0 | 2500.34 | ||
Act Percentages: | 35.43% | 36.02% | 28.55% | 0.00% | |||
Goal by gram: | 236.25 | 218.75 | 70 | N/A | |||
Goals: | 38.57% | 35.71% | 25.71% | N/A | 2450 | ||
Diff Percentages: | -3.14% | 0.31% | 2.83% | N/A | 50.3375 |
Monday, July 15, 2013
July 14th - Sunday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment