Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat | Alcohol |
7:30 | Dairy | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 | 0 |
7:30 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 | 0 |
7:30 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
7:30 | Supplement | Men's Multivitamin | Kroger | 0 | 0 | 0 | 0 |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 | 0 |
7:30 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
7:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
7:30 | Drink | Green Tea w/1 t sugar | Lipton | 4 | 0 | 0 | 0 |
7:30 | Sauces | Pancake Syrup - Calorie Free - 1/4 cup | Walden Farms | 0 | 0 | 0 | 0 |
7:30 | Olive Oil | Extra Virgin Olive Oil - 1/3 Tblspn | Kroger | 0 | 0 | 4.66667 | 0 |
7:30 | Prepared Foods | Sugar Free Pancake and Waffle Mix - 1 cup | Maple Grove Farms of Vermont | 32 | 44 | 10 | 0 |
7:30 | Fruit | Blueberries - Fresh - 2 oz | Dole | 8 | 0 | 0 | 0 |
7:30 | Dairy | 1% Milk - 4 fl oz | Kroger | 6.5 | 4 | 1.15 | 0 |
7:30 | Cereal | Cookies and Cream - 1.5 cups | Hershey's | 42 | 2 | 6 | 0 |
7:30 | Supplement | ReFirm AM Full Body Burn - Enhanced Formula | Complete Nutrition | 0 | 0 | 0 | 0 |
10:30 | Supplement | Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp | Optimum Nutrition | 0 | 0 | 0 | 0 |
10:30 | Supplement | L-Glutamine - 9g - 2t (2 serving) | Body Fortress | 0 | 0 | 0 | 0 |
10:30 | Supplement | BCAA Powder - 5g - 1t | Optimum Nutrition | 0 | 0 | 0 | 0 |
12:00 | Restaurant Food | Roast Beef 6" w/provolone cheese | Subway | 45 | 28 | 9 | 0 |
2:00 | Chicken | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 | 0 |
2:00 | Seasonings | Japanese Style Panko bread crumbs - 1T | Private Selection | 2.625 | 0.125 | 0.0625 | 0 |
2:00 | Vegetable | Corn on the Cob - 1 ear | N/A - Garden | 14 | 2 | 0 | 0 |
2:00 | Vegetable | Squash/Zuchini - Steamed - 3 oz | N/A - Garden | 2.7 | 1.8 | 0.3 | 0 |
2:00 | Sauces | Thick and Spicy BBQ Sauce | Walden Farms | 0 | 0 | 0 | 0 |
2:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
2:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
4:00 | Nuts | NUT-rition Digestive Health Mix - (70% of 1/4 c) | Planter's | 11.9 | 2.8 | 6.3 | 0 |
4:00 | Snack Foods | Honey Dry Roasted Peanuts - .8 oz | Planter's | 5.6 | 5.6 | 10.4 | 0 |
6:30 | Pasta | Thin Spaghetti - 4 cup (8 oz) | Kroger | 168 | 28 | 4 | 0 |
6:30 | Sauces | Tomato & Basil Sauce - 1.5 cup | Classico | 24 | 6 | 1.5 | 0 |
6:30 | Bread | Whole Wheat Bread - 1 slice | Private Selection | 23 | 5 | 1.5 | 0 |
9:00 | Chicken | Skinless, Boneless, Fat Trimmed Chicken Breast - 6 oz | Tyson | 0 | 29.4 | 1.62 | 0 |
9:00 | Seasonings | Japanese Style Panko bread crumbs - 1T | Private Selection | 2.625 | 0.125 | 0.0625 | 0 |
9:00 | Sauces | Thick and Spicy BBQ Sauce | Walden Farms | 0 | 0 | 0 | 0 |
9:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
9:00 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 | 0 |
9:00 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 | 0 |
9:00 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
9:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
9:00 | Supplement | Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp | Optimum Nutrition | 0 | 0 | 0 | 0 |
9:00 | Supplement | L-Glutamine - 9g - 2t (2 serving) | Body Fortress | 0 | 0 | 0 | 0 |
9:00 | Supplement | BCAA Powder - 5g - 1t | Optimum Nutrition | 0 | 0 | 0 | 0 |
7/13/2013 | 404.70 | 236.75 | 88.28 | 0.00 | |||
Carb | Protein | Fat | Alc | Calories | |||
Act Calories: | 1618.8 | 947.00 | 794.54 | 0 | 3360.34 | ||
Act Percentages: | 48.17% | 28.18% | 23.64% | 0.00% | |||
Goal by gram: | 236.25 | 218.75 | 70 | N/A | |||
Goals: | 38.57% | 35.71% | 25.71% | N/A | 2450 | ||
Diff Percentages: | 9.60% | -7.53% | -2.07% | N/A | 910.335 |
Monday, July 15, 2013
July 13th - Saturday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment