Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat | Alcohol | Sodium |
7:00 | Dairy | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 | 0 | 240 |
7:00 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 | 0 | 0 |
7:00 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 | 0 | 0 |
7:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 | 0 |
7:00 | Supplement | Men's Multivitamin | Kroger | 0 | 0 | 0 | 0 | 0 |
7:00 | Supplement | B-6 100 mg - 1 tablet | Nature's Bounty | 0 | 0 | 0 | 0 | 0 |
7:00 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 | 0 | 0 |
7:00 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 | 0 | 0 |
7:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 | 0 |
7:00 | Drink | Green Tea w/1 t sugar | Lipton | 4 | 0 | 0 | 0 | 0 |
7:00 | Bread | Whole Wheat Bread - 1 slice | Private Selection | 23 | 5 | 1.5 | 0 | 260 |
7:00 | Sauces | Blackberry Jam - 1T | Homemade | 6.5 | 0 | 0 | 0 | 10 |
7:00 | Supplement | ReFirm AM Full Body Burn - Enhanced Formula | Complete Nutrition | 0 | 0 | 0 | 0 | 0 |
10:00 | Vegetable | Whole White Mushroom - Fresh - 5 oz | Fresh Selections | 1 | 1 | 0 | 0 | 0.34 |
10:00 | Fish | Tilapia - 4 oz | Kroger | 0 | 24 | 1 | 0 | 60 |
10:00 | Seasonings | Japanese Style Panko bread crumbs - 1/4T | Private Selection | 0.65625 | 0.0313 | 0.01563 | 0 | 2.5 |
10:00 | Snack Foods | Honey Dry Roasted Peanuts - 1 oz | Planter's | 7 | 7 | 13 | 0 | 110 |
10:00 | Supplement | Vanazolol - Fat Burner - 2 capsules - 50mg | Anabolic Research | 0 | 0 | 0 | 0 | 0 |
12:30 | Supplement | Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp | Optimum Nutrition | 0 | 0 | 0 | 0 | 0 |
12:30 | Supplement | L-Glutamine - 9g - 2t (2 serving) | Body Fortress | 0 | 0 | 0 | 0 | 0 |
12:30 | Supplement | BCAA Powder - Unflavored - 5g - 1t | Optimum Nutrition | 0 | 0 | 0 | 0 | 0 |
12:30 | Chicken | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 | 0 | 302.5 |
12:30 | Seasonings | Japanese Style Panko bread crumbs - 1T | Private Selection | 2.625 | 0.125 | 0.0625 | 0 | 10 |
12:30 | Vegetable | Pumpkin - Steamed - 3 oz | N/A - Garden | 6 | 0.6 | 0 | 0 | 0.6 |
12:30 | Vegetable | Squash/Zuchini - Steamed - 3 oz | N/A - Garden | 2.7 | 1.8 | 0.3 | 0 | 9 |
12:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 | 0 |
12:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 | 0 |
3:00 | Supplement | Vanazolol - Fat Burner - 2 capsules - 50mg | Anabolic Research | 0 | 0 | 0 | 0 | 0 |
3:00 | Sauces | Peanut Butter - Natural Creamy - 2T | Kroger | 6 | 8 | 16 | 0 | 120 |
3:00 | Prepared Foods | Rice Cake - White Cheddar (1) | Quaker | 8 | 1 | 0.5 | 0 | 105 |
6:30 | Prepared Foods | Salad, no cheese, no dressing - 10 oz | Kroger | 9.1 | 3 | 0.2 | 0 | 0 |
6:30 | Salad Dressing | Zesty Lite Italian - 2T | Kraft | 3 | 0 | 1.5 | 0 | 380 |
6:30 | Vegetable | Cucumber - 8 1/4" (301g) w/Peel | N/A - Garden | 10.9 | 2 | 0.3 | 0 | 6 |
6:30 | Chicken | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 | 0 | 302.5 |
6:30 | Seasonings | Japanese Style Panko bread crumbs - 1T | Private Selection | 2.625 | 0.125 | 0.0625 | 0 | 10 |
6:30 | Vegetable | Pumpkin - Steamed - 3 oz | N/A - Garden | 6 | 0.6 | 0 | 0 | 0.6 |
9:00 | Chicken | Skinless, Boneless, Fat Trimmed Chicken Breast - 6 oz | Tyson | 0 | 29.4 | 1.62 | 0 | 165 |
9:00 | Seasonings | Japanese Style Panko bread crumbs - 1/2T | Private Selection | 1.3125 | 0.0625 | 0.03125 | 0 | 5 |
9:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 | 0 |
9:00 | Supplement | B-6 100 mg - 1 tablet | Nature's Bounty | 0 | 0 | 0 | 0 | 0 |
9:00 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 | 0 | 0 |
9:00 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 | 0 | 0 |
9:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 | 0 |
7/28/2013 | 113.17 | 215.54 | 70.78 | 0.00 | 2099.04 | |||
Carb | Protein | Fat | Alc | Calories | Sodium | |||
Act Calories: | 452.675 | 862.18 | 637.04 | 0 | 1951.89 | 2099.04 | ||
Act Percentages: | 23.19% | 44.17% | 32.64% | 0.00% | ||||
Goal by gram: | 205 | 218.75 | 70 | N/A | ||||
Goals: | 35.27% | 37.63% | 27.10% | N/A | 2325 | 3047.5 | ||
Diff Percentages: | -12.08% | 6.54% | 5.54% | N/A | -373.11 | -948.46 |
Monday, July 29, 2013
July 28th - Sunday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment