Thursday, July 25, 2013

July 24th - Wednesday Diet

Time Food Name 1 Food Name 2 Brand Carb Protein Fat Alcohol Sodium
7:00 Dairy Medium Egg - 4 whole egg Kroger 0 24 16 0 240
7:00 Butter 1/8 T Butter Kroger 0.75 0 2.75 0 0
7:00 Fruit Fresh Pineapple - 3 oz Kroger 12 0 0 0 0
7:00 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0 0
7:00 Supplement Men's Multivitamin Kroger 0 0 0 0 0
7:00 Supplement B-6 100 mg - 1 tablet Nature's Bounty 0 0 0 0 0
7:00 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0 0
7:00 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0 0
7:00 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0 0
7:00 Drink Green Tea w/1 t sugar Lipton 4 0 0 0 0
7:00 Bread Whole Wheat Bread - 1 slice Private Selection 23 5 1.5 0 260
7:00 Sauces Blackberry Jam - 1T Homemade 6.5 0 0 0 10
10:30 Fish Tuna - 1 can w/water (chunk lite) Kroger 0 26 3 0 180
10:30 Supplement ReFirm AM Full Body Burn - Enhanced Formula Complete Nutrition 0 0 0 0 0
10:30 Fruit Banana - 7-8" Kroger 27 1 0 0 1
10:30 Oatmeal Maple and Brown Sugar Oatmeal - Lower Sugar - 1 packet Kroger 24 4 2 0 210
10:30 Supplement Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp  Optimum Nutrition 0 0 0 0 0
10:30 Supplement L-Glutamine - 9g - 2t (2 serving) Body Fortress 0 0 0 0 0
10:30 Supplement BCAA Powder - Unflavored - 5g - 1t Optimum Nutrition 0 0 0 0 0
11:45 Supplement 5 Hour Energy Shot - 1 container Kroger 0 0 0 0 0
1:30 Chicken Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97 0 302.5
1:30 Seasonings Japanese Style Panko bread crumbs - 1T Private Selection 2.625 0.125 0.0625 0 10
1:30 Sauces Salsa - 2T Kroger 2 0 0 0 230
1:30 Vegetable Sweet potato with skin (3 oz) Kroger 18 3 0 0 30
1:30 Seasonings Brown Sugar - 1 tsp Kroger 4 0 0 0 0
1:30 Vegetable Squash/Zuchini - Steamed - 3 oz N/A - Garden 2.7 1.8 0.3 0 9
1:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0 0
1:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0 0
4:00 Supplement Vanazolol - Fat Burner - 2 capsules - 50mg Anabolic Research 0 0 0 0 0
4:00 Snack Foods Honey Dry Roasted Peanuts - 1.5 oz Planter's 10.5 10.5 19.5 0 165
4:00 Prepared Foods Rice Cake - White Cheddar (1) Quaker 8 1 0.5 0 105
6:30 Vegetable Pole Beans - Steamed - 3 oz N/A - Garden 6 1.2 0 0 6
6:30 Sauces Florentine Spinach and Cheese - 2T Classico 1.75 0.5 0.75 0 115
6:30 Prepared Foods Salad, no cheese, no dressing - 10 oz Kroger 9.1 3 0.2 0 0
6:30 Salad Dressing Zesty Lite Italian - 2T Kraft 3 0 1.5 0 380
6:30 Chicken Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97 0 302.5
6:30 Seasonings Japanese Style Panko bread crumbs - 1T Private Selection 2.625 0.125 0.0625 0 10
6:30 Vegetable Cucumber - 8 1/4" (301g) w/Peel N/A - Garden 10.9 2 0.3 0 6
7:00 Supplement Power Shock Pre-Workout - Fruit Punch - 1 srv Complete Nutrition 2 0 0 0 0
9:00 Sauces Peanut Butter - Natural Creamy - 1T Kroger 3 4 8 0 60
9:00 Chicken Skinless, Boneless, Fat Trimmed Chicken Breast - 6 oz Tyson 0 29.4 1.62 0 165
9:00 Seasonings Japanese Style Panko bread crumbs - 1/2T Private Selection 1.3125 0.0625 0.03125 0 5
9:00 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0 0
9:00 Supplement B-6 100 mg - 1 tablet Nature's Bounty 0 0 0 0 0
9:00 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0 0
9:00 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0 0
9:00 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0 0
9:00 Supplement Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp  Optimum Nutrition 0 0 0 0 0
9:00 Supplement L-Glutamine - 9g - 2t (2 serving) Body Fortress 0 0 0 0 0
9:00 Supplement BCAA Powder - Unflavored - 5g - 1t Optimum Nutrition 0 0 0 0 0
7/24/2013       184.76 224.51 74.02 0.00 2802.00
 
Carb Protein Fat Alc Calories Sodium
Act Calories: 739.05 898.05 666.15 0 2303.25 2802.00
Act Percentages: 32.09% 38.99% 28.92% 0.00%    
Goal by gram: 205 218.75 70 N/A    
Goals: 35.27% 37.63% 27.10% N/A 2325 3047.5
Diff Percentages: -3.18% 1.36% 1.83% N/A -21.7537 -245.50

No comments:

Post a Comment