| Size | Change | Notes | |
| Forearm | 12.500 | -0.25 | Does not surprise me since I have forearms injuries on both sides and I am not lifting much on arm day |
| Arms | 16.750 | -0.25 | Does not surprise me since I have forearms injuries on both sides and I am not lifting much on arm day |
| Chest | 47.000 | 0 | |
| Waist | 31.500 | -0.5 | Very happy here; still need to lose another inch or inch and a half though |
| Thigh | 24.000 | 1 | Legs are definitely looking bigger; didn't realize they were a full inch bigger |
| Calves | 15.000 | 0.25 | I'll take a 1/4" gain… need more though |
| Thigh/Calf Ratio | 1.6 | ||
| Arm/Forearm Ratio | 1.34 | ||
| Waist/Thigh Ratio | 1.3125 | ||
| Torso/Arm Ratio | 2.80597 | ||
| Chest/Waist Ratio | 1.492063 | ||
| Weight | 183 | 4 | Feels like a pretty lean 4 lb gain over 2 months |
Monday, February 11, 2013
Feb Measurements
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment