Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:15 | Juice | Orange Juice - Original | Kroger | 26 | 2 | 0 |
7:15 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
7:15 | Supplement | 1200 mg Fish Oil | Nature's Bounty | 0 | 0 | 1 |
7:15 | Supplement | Men's Multivitamin | Kroger | 0 | 0 | 0 |
7:15 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:15 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:15 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:15 | Eggs | Medium Egg White - 2 | Kroger | 0 | 7 | 0 |
7:15 | Eggs | Medium Egg - 2 whole egg | Kroger | 0 | 12 | 8 |
7:15 | Tortilla | 10" Flour Tortilla | Mi Casa | 21 | 3 | 0 |
7:15 | Cheese | Medium Cheddar - 1/2 slice | Kroger | 0 | 2.5 | 3.5 |
7:15 | Butter | 1/4 T Butter | Kroger | 1.5 | 0 | 5.5 |
7:15 | Ham | Slice Ham - 6 slices | Buddig | 3 | 10 | 2.5 |
7:15 | Cottage Cheese | 1 cup low fat cottage cheese | Kroger | 10 | 24 | 5 |
10:00 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
10:00 | Fruit | Banana | Kroger | 31 | 1 | 0 |
10:00 | Eggs | Medium Egg Yolk - 1 | Kroger | 0 | 2.5 | 4 |
10:00 | Whey Protein Shake | Super Adv Whey Isolate 1 srv (1 scoop) Chocolate Peanut Butter w/1% milk | Body Fortress | 20 | 34 | 4.3 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
1:30 | Seasonings | Japanese Style Panko bread crumbs - 1/4 cup | Private Selection | 10.5 | 0.5 | 0.25 |
1:30 | Sauces | Mushroom and Green Pepper Sauce - 1/4 cup | Ragu | 7.5 | 1 | 1 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
1:30 | Vegetable | Cous cous - 1/4 cup | Kroger | 33 | 3 | 0.5 |
1:30 | Vegetable | Mixed Vegetables (frozen) - Anti Oxidant Blend - 1/2 box | Green Giant | 7 | 1 | 3 |
4:00 | Yogurt | Blueberry | Kroger Greek | 15 | 14 | 0 |
4:00 | Eggs | Medium Egg Yolk - 1 | Kroger | 0 | 2.5 | 4 |
4:00 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
4:00 | Whey Protein Shake | Super Adv Whey Isolate 1 srv (1 scoop) Chocolate Peanut Butter w/1% milk | Body Fortress | 20 | 34 | 4.3 |
6:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
6:30 | Seasonings | Japanese Style Panko bread crumbs - 1/4 cup | Private Selection | 10.5 | 0.5 | 0.25 |
6:30 | Juice | Vegetable Juice - Spicy 8 oz | Kroger | 10 | 2 | 0 |
6:30 | Pasta | Thin Spaghetti - 1.5 cups | Kroger | 63 | 10.5 | 1.5 |
6:30 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 |
6:30 | Vegetable | Spinach - 1/2 box frozen | Green Giant | 4.5 | 3 | 0 |
6:30 | Sauces | Mushroom and Green Pepper Sauce - 1/2 cup | Ragu | 15 | 2 | 2 |
6:30 | Cheese | Havarti - 1 slice | Kroger | 0 | 4 | 8 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 1200 mg Fish Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
10:00 | Bread | Whole Wheat Bread - 1 slice | Private Selection | 23 | 5 | 1.5 |
10:00 | Cottage Cheese | 1 cup low fat cottage cheese | Kroger | 10 | 24 | 5 |
10:00 | Fruit | Canned Pineapple - 1/2 cup | Kroger | 17 | 0 | 0 |
2/15/2013 | 385.25 | 328.80 | 81.39 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 1541 | 1315.20 | 732.51 | 3588.71 | ||
Act Percentages: | 42.94% | 36.65% | 20.41% | |||
Goals: | 40.00% | 40.00% | 20.00% | 3500 | ||
Diff Percentages: | 2.94% | -3.35% | 0.41% | 88.71 |
Monday, February 18, 2013
Feb 15 - Friday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment