Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:15 | Juice | Orange Juice - Original | Kroger | 26 | 2 | 0 |
7:15 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
7:15 | Supplement | 1200 mg Fish Oil | Nature's Bounty | 0 | 0 | 1 |
7:15 | Supplement | Men's Multivitamin | Kroger | 0 | 0 | 0 |
7:15 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:15 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:15 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:15 | Eggs | Medium Egg White - 1 | Kroger | 0 | 3.5 | 0 |
7:15 | Eggs | Medium Egg - 3 whole egg | Kroger | 0 | 18 | 12 |
7:15 | Fruit | Canned Pineapple - 1/2 cup | Kroger | 24 | 0 | 0 |
7:15 | Butter | 1/4 T Butter | Kroger | 1.5 | 0 | 5.5 |
7:15 | Bread | Whole Wheat Bread - 1 slice | Private Selection | 23 | 5 | 1.5 |
10:00 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
10:00 | Fruit | Banana | Kroger | 31 | 1 | 0 |
10:00 | Eggs | Medium Egg Yolk - 1 | Kroger | 0 | 2.5 | 4 |
10:00 | Whey Protein Shake | Super Adv Whey 1 srv (1 scoop) Chocolate w/1% milk | Body Fortress | 16 | 34 | 4.3 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
1:30 | Seasonings | Japanese Style Panko bread crumbs - 1/4 cup | Private Selection | 10.5 | 0.5 | 0.25 |
1:30 | Sauces | Mushroom and Green Pepper Sauce - 1/4 cup | Ragu | 7.5 | 1 | 1 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
1:30 | Vegetable | Cous cous - 1/4 cup | Kroger | 33 | 3 | 0.5 |
1:30 | Vegetable | Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box | Green Giant | 11 | 3.75 | 1.25 |
4:00 | Eggs | Medium Egg Yolk - 1 | Kroger | 0 | 2.5 | 4 |
4:00 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
4:00 | Whey Protein Shake | Super Adv Whey 1 srv (1 scoop) Chocolate w/1% milk | Body Fortress | 16 | 34 | 4.3 |
4:00 | Yogurt | Black Cherry | Kroger Greek | 15 | 14 | 0 |
6:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
6:30 | Olive Oil | 1/2 Tblspn | Kroger | 0 | 0 | 6.5 |
6:30 | Sauces | Pineapple Teriyaki Marinade Sauce - 2T | Kona Coast | 12 | 2 | 1 |
6:30 | Vegetable | Potato - baked w/skin - 5.7 oz | Kroger | 34.2 | 5.7 | 0 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 1200 mg Fish Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Vegetable | Raw broccoli - 3 oz | Kroger | 5.4 | 2.7 | 0 |
6:30 | Juice | Vegetable Juice - Spicy 8 oz | Kroger | 10 | 2 | 0 |
10:00 | Bread | Whole Wheat Bread - 1 slice | Private Selection | 23 | 5 | 1.5 |
10:00 | Cottage Cheese | 1 cup low fat cottage cheese | Kroger | 10 | 24 | 5 |
10:00 | Fruit | Canned Pineapple - 1/2 cup | Kroger | 17 | 0 | 0 |
2/8/2013 | 352.10 | 289.95 | 67.14 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 1408.4 | 1159.80 | 604.26 | 3172.46 | ||
Act Percentages: | 44.39% | 36.56% | 19.05% | |||
Goals: | 40.00% | 40.00% | 20.00% | 3500 | ||
Diff Percentages: | 4.39% | -3.44% | -0.95% | -327.54 |
Monday, February 11, 2013
Feb 8 - Friday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment