Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:15 | Juice | Orange Juice - Original | Kroger | 26 | 2 | 0 |
7:15 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
7:15 | Supplement | 1000 mg Fish Oil | Nature's Bounty | 0 | 0 | 1 |
7:15 | Supplement | Men's Multivitamin | Kroger | 0 | 0 | 0 |
7:15 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:15 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:15 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:15 | Eggs | Medium Egg White - 2 | Kroger | 0 | 7 | 0 |
7:15 | Eggs | Medium Egg - 2 whole egg | Kroger | 0 | 12 | 8 |
7:15 | Tortilla | 10" Flour Tortilla | Mi Casa | 21 | 3 | 0 |
7:15 | Cheese | Medium Cheddar - 1/2 slice | Kroger | 0 | 2.5 | 3.5 |
7:15 | Butter | 1/4 T Butter | Kroger | 1.5 | 0 | 5.5 |
7:15 | Ham | Slice Ham - 6 slices | Buddig | 3 | 10 | 2.5 |
7:15 | Cottage Cheese | 1 cup low fat cottage cheese | Kroger | 10 | 24 | 5 |
10:00 | Milk | 1% - 8 fl oz | Kroger | 13 | 8 | 2.3 |
10:00 | Fruit | Banana | Kroger | 31 | 1 | 0 |
10:00 | Eggs | Medium Egg Yolk - 1 | Kroger | 0 | 2.5 | 4 |
10:00 | Whey Protein Shake | Super Adv Whey Isolate 1 srv (1 scoop) Chocolate Peanut Butter w/1% milk | Body Fortress | 20 | 34 | 4.3 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
1:30 | Seasonings | Japanese Style Panko bread crumbs - 1/4 cup | Private Selection | 10.5 | 0.5 | 0.25 |
1:30 | Sauces | Sauteed Onion and Mushroom - 1/4 cup | Ragu | 7 | 1 | 1.5 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
1:30 | Vegetable | Potato - baked w/skin - 5 oz | Kroger | 30 | 5 | 0 |
1:30 | Vegetable | Brussel Sprouts w/Butter Sauce (frozen) - 1/2 box | Green Giant | 11 | 3.75 | 1.25 |
6:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 12 oz | Tyson | 0 | 53.9 | 2.97 |
6:30 | Sauces | Pineapple Teriyaki Marinade Sauce - 2T | Kona Coast | 12 | 2 | 1 |
6:30 | Olive Oil | 1/3 Tblspn | Kroger | 0 | 0 | 4.33333 |
6:30 | Supplement | 1200 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | 1200 mg Fish Oil | Nature's Bounty | 0 | 0 | 1 |
6:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
6:30 | Vegetable | Raw carrot - 2.2 oz | Kroger | 5.5 | 0.88 | 0 |
6:30 | Vegetable | Raw broccoli - 3.5 oz | Kroger | 6.3 | 3.15 | 0 |
6:30 | Vegetable | Potato - baked w/skin - 4 oz | Kroger | 24 | 4 | 0 |
6:30 | Drink | Green Tea w/1 t sugar | Lipton | 4 | 0 | 0 |
10:00 | Whey Protein Shake | Inner Armour Casein w/Milk | Inner Armour | 4.5 | 24 | 2 |
2/21/2013 | 240.30 | 258.08 | 55.37 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 961.2 | 1032.32 | 498.36 | 2491.88 | ||
Act Percentages: | 38.57% | 41.43% | 20.00% | |||
Goals: | 40.00% | 40.00% | 20.00% | 3500 | ||
Diff Percentages: | -1.43% | 1.43% | 0.00% | -1008.1 |
Friday, February 22, 2013
Feb 21 - Thursday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment