Wednesday, February 13, 2013

January Diet Overview

Here is a day by day comparison for my diet in January.  My goals are 40% carbs, 40% protein, %20 fat and a sum of 3500 calories each day.  I did well this month meeting that goal.  My carbs were a little high and the protein was a little low, but with the competition still 5 months away, I am okay with this.  As time gets closer, this will need to change.  In Feb, I am going to try and adjust my breakfasts to fall more in line with my daily goals; currently breakfast is the highest fat and carb meal of the day.  While I think it is best to have the high carb/fat meal early in the day, I want to see how making this meal more moderate will affect my body over the next month.

Date Carb % Protein %  Fat % Carb Protein Fat Calories
JAN AVG 42.18% 36.49% 21.33% 371.32 321.95 83.83 3527.56
1/31/2013 41.31% 37.38% 21.31% 338.65 306.49 77.64 3279.32
1/30/2013 43.55% 32.69% 23.76% 293.25 220.15 71.12 2693.68
1/29/2013 42.15% 34.80% 23.05% 371.80 307.00 90.37 3528.53
1/28/2013 43.50% 36.99% 19.51% 370.44 314.94 73.84 3406.07
1/25/2013 42.53% 36.11% 21.36% 384.00 326.10 85.73 3611.97
1/24/2013 42.29% 37.08% 20.63% 373.50 327.46 80.96 3532.50
1/23/2013 41.06% 36.26% 22.68% 383.00 338.20 94.02 3730.98
1/22/2013 41.85% 39.83% 18.32% 324.00 308.40 63.06 3097.14
1/21/2013 42.96% 34.87% 22.17% 411.50 333.95 94.37 3831.13
1/18/2013 39.73% 37.18% 23.09% 366.75 343.17 94.72 3692.16
1/17/2013 40.14% 37.74% 22.12% 370.50 348.38 90.75 3692.25
1/16/2013 41.79% 37.09% 21.12% 385.50 342.17 86.61 3690.17
1/15/2013 39.40% 35.10% 25.50% 393.40 350.55 113.17 3994.33
1/14/2013 41.25% 35.80% 22.95% 393.28 341.37 97.27 3813.97
1/12/2013 42.10% 38.93% 18.96% 390.80 361.40 78.23 3712.87
1/11/2013 44.34% 37.68% 17.98% 385.68 327.70 69.51 3479.11
1/10/2013 46.83% 35.51% 17.67% 377.29 286.08 63.26 3222.80
1/9/2013 42.41% 35.96% 21.63% 370.18 313.85 83.93 3491.49
1/8/2013 42.19% 36.29% 21.53% 371.58 319.61 84.27 3523.20

No comments:

Post a Comment