Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat | Alcohol |
7:30 | Eggs | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 | 0 |
7:30 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 | 0 |
7:30 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 | 0 |
7:30 | Bread | Whole Wheat Bread - 1 slice | Private Selection | 23 | 5 | 1.5 | 0 |
7:30 | Sauces | Blackberry Jam - 1T | Homemade | 6.5 | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
7:30 | Supplement | Men's Multivitamin | Kroger | 0 | 0 | 0 | 0 |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 | 0 |
7:30 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
7:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
7:30 | Supplement | Glucosamine w/Condrotin - 2200 mg | Nature's Bounty | 0 | 0 | 0 | 0 |
7:30 | Bread | Banana Nut Protein Bread - 1 slice | Chiquita | 29.25 | 6.8 | 4.8 | 0 |
10:30 | Oatmeal | Strawberries and Cream Oatmeal - 1 packet | Kroger | 27 | 2 | 2.5 | 0 |
10:30 | Supplement | ReFirm AM Full Body Burn - Enhanced Formula | Complete Nutrition | 0 | 0 | 0 | 0 |
10:30 | Fruit | Banana - 7-8" | Kroger | 27 | 1 | 0 | 0 |
10:30 | Protein Shake | Super Adv Whey Isolate 1 srv (1 scoop) Vanilla Cream w/water | Body Fortress | 1.5 | 30 | 0.25 | 0 |
10:30 | Supplement | L-Glutamine - 9g - 2t (2 serving) | Body Fortress | 0 | 0 | 0 | 0 |
10:30 | Supplement | Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp | Optimum Nutrition | 0 | 0 | 0 | 0 |
1:30 | Chicken | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 | 0 |
1:30 | Vegetable | Sweet potato with skin (3 oz) | Kroger | 18 | 3 | 0 | 0 |
1:30 | Seasonings | Brown Sugar - 1 tsp | Kroger | 4 | 0 | 0 | 0 |
1:30 | Vegetable | Raw broccoli - 3 oz | Kroger | 5.4 | 2.7 | 0 | 0 |
1:30 | Seasonings | Japanese Style Panko bread crumbs - 1T | Private Selection | 2.625 | 0.125 | 0.0625 | 0 |
1:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
1:30 | Sauces | Cantina Chipolte Salsa - 2T | Tostitos | 2 | 0 | 0 | 0 |
4:00 | Supplement | Energy Protein Bar - Peanut Butter Caramel - 1 count | Body Fortress | 23 | 10 | 5 | 0 |
4:00 | Oatmeal | Bananas and Cream Oatmeal - 1 packet | Kroger | 26 | 3 | 2.5 | 0 |
4:00 | Prepared Foods | Rice Cake - White Cheddar (1) | Quaker | 8 | 1 | 0.5 | 0 |
7:30 | Protein Shake | Super Adv Whey Isolate 1 srv (1 scoop) Vanilla Cream w/water | Body Fortress | 1.5 | 30 | 0.25 | 0 |
7:30 | Supplement | L-Glutamine - 9g - 2t (2 serving) | Body Fortress | 0 | 0 | 0 | 0 |
7:30 | Supplement | Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp | Optimum Nutrition | 0 | 0 | 0 | 0 |
8:30 | Chicken | Skinless, Boneless, Fat Trimmed Chicken Breast - 8 oz | Tyson | 0 | 39.2 | 2.16 | 0 |
8:30 | Sauces | Cantina Chipolte Salsa - 2T | Tostitos | 2 | 0 | 0 | 0 |
8:30 | Prepared Foods | Salad, no cheese, no dressing - 5 oz | Kroger | 4.55 | 1.5 | 0.1 | 0 |
8:30 | Salad Dressing | Lite Italian - 1T | Wishbone | 1.5 | 0 | 1.25 | 0 |
8:30 | Peanut Butter | Peanut Butter - Natural Creamy - 1T | Kroger | 3 | 4 | 8 | 0 |
8:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
8:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 | 0 |
8:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 | 0 |
8:30 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
8:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
8:30 | Supplement | Glucosamine w/Condrotin - 2200 mg | Nature's Bounty | 0 | 0 | 0 | 0 |
9:30 | Supplement | L-Glutamine - 9g - 2t (2 serving) | Body Fortress | 0 | 0 | 0 | 0 |
9:30 | Supplement | Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp | Optimum Nutrition | 0 | 0 | 0 | 0 |
9:30 | Protein Shake | Inner Armour Casein (1 scoop) Vanilla w/1% Milk 8oz | Inner Armour | 17.5 | 32 | 4.3 | 0 |
6/24/2013 | 246.08 | 249.23 | 64.89 | 0.00 | |||
Carb | Protein | Fat | Alc | Calories | |||
Act Calories: | 984.3 | 996.90 | 584.03 | 0 | 2565.23 | ||
Act Percentages: | 38.37% | 38.86% | 22.77% | 0.00% | |||
Goal by gram: | 236.25 | 218.75 | 70 | N/A | |||
Goals: | 38.57% | 35.71% | 25.71% | N/A | 2450 | ||
Diff Percentages: | -0.20% | 3.15% | -2.95% | N/A | 115.233 |
Tuesday, June 25, 2013
June 24 - Monday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment