Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat | Alcohol |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
7:30 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
7:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
7:30 | Eggs | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 | 0 |
7:30 | Butter | 1/16 T Butter | Kroger | 0.375 | 0 | 1.375 | 0 |
7:30 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 | 0 |
7:30 | Oatmeal | 100% Whole Grain Oats - 1 cup | Kroger | 54 | 12 | 5 | 0 |
7:30 | Seasonings | Brown Sugar - 2 tsp | Kroger | 8 | 0 | 0 | 0 |
7:30 | Ham | Slice Ham - 3 slices | Kroger | 0.5 | 4.5 | 1.5 | 0 |
7:30 | Drink | Green Tea w/1 t sugar | Lipton | 4 | 0 | 0 | 0 |
7:30 | Supplement | ReFirm AM Full Body Burn - Enhanced Formula | Complete Nutrition | 0 | 0 | 0 | 0 |
11:30 | Protein Shake | Annex - 1 scoop - Banana Cream w/water | Complete Nutrition | 3 | 22 | 2 | 0 |
12:30 | Restaurant Food | Black Forest Ham & Turkey Breast Footlong (w/Advocado - no olive oil) | Subway | 99 | 44 | 27 | 0 |
12:30 | Restaurant Food | Chocolate Chip Cookie - 1 count | Subway | 30 | 2 | 10 | 0 |
12:30 | Restaurant Food | White Chocolate Macademia Nut Cookie - 1 count | Subway | 29 | 2 | 11 | 0 |
12:30 | Restaurant Food | Oatmeal Raisin Cookie - 1 count | Subway | 30 | 3 | 8 | 0 |
3:00 | Sauces | Tomatillo Salsa Verde - 2T | Kroger | 2 | 0 | 0 | 0 |
3:00 | Fish | Marinated Herring in Wine Sauce - 2 oz | Nathan's | 4 | 5 | 9 | 0 |
3:00 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 4.5 oz | Tyson | 0 | 22.05 | 1.215 | 0 |
3:00 | Fish | Crawfish - .69 lb | Kroger | 0 | 24.84 | 0.0828 | 0 |
6:00 | Sauces | Four Cheese Alfredo Sauce - 1/4 cup | Classico | 3 | 2 | 4 | 0 |
6:00 | Pasta | Fettucini - 4 oz | Kroger | 84 | 14 | 2 | 0 |
6:00 | Fish | Shrimp - 4 oz | Kroger | 0 | 23.6 | 1.2 | 0 |
6:00 | Fish | Lobster Tail - (1) boiled | Kroger | 1.5 | 23.99 | 0.68 | 0 |
6:00 | Cheese | Parmesan Cheese - 2 tsp | Sargento | 0 | 2 | 1.5 | 0 |
6:00 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
6:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 | 0 |
6:00 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 | 0 |
6:00 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 | 0 |
6:00 | Supplement | Glucosamine w/Condrotin - 2200 mg | Nature's Bounty | 0 | 0 | 0 | 0 |
6:00 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 | 0 |
8:00 | Drink | Miller 64 - 12 fl oz | Anheuser Busch | 2.4 | 0 | 0 | 9.94 |
10:00 | Protein Shake | Inner Armour Casein (1 scoop) Vanilla w/1% Milk 8oz | Inner Armour | 17.5 | 32 | 4.3 | 0 |
6/8/2013 | 384.28 | 262.98 | 113.85 | 9.94 | |||
Carb | Protein | Fat | Alc | Calories | |||
Act Calories: | 1537.1 | 1051.92 | 1024.68 | 69.58 | 3683.28 | ||
Act Percentages: | 41.73% | 28.56% | 27.82% | 1.89% | |||
Goal by gram: | 236.25 | 218.75 | 70 | N/A | |||
Goals: | 38.57% | 35.71% | 25.71% | N/A | 2450 | ||
Diff Percentages: | 3.16% | -7.15% | 2.11% | N/A | 1233.28 |
Monday, June 10, 2013
June 8 - Saturday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment