Friday, June 7, 2013

June 6 - Thursday Diet

Time Food Name 1 Food Name 2 Brand Carb Protein Fat Alcohol
7:30 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
7:30 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
7:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
7:30 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
7:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
7:30 Eggs Medium Egg - 4 whole egg Kroger 0 24 16 0
7:30 Butter 1/8 T Butter Kroger 0.75 0 2.75 0
7:30 Fruit Fresh Pineapple - 3 oz Kroger 12 0 0 0
7:30 Bread Whole Wheat Bread - 1 slice Private Selection 23 5 1.5 0
7:30 Sauces Blackberry Jam - 1/2T Homemade 3.25 0 0 0
7:30 Ham Slice Ham - 3 slices Kroger 0.5 4.5 1.5 0
7:30 Drink Green Tea w/1 t sugar Lipton 4 0 0 0
10:30 Yogurt Black Cherry Kroger Greek 15 14 0 0
10:30 Snack Foods Rice Cake - Chocolate Crunch (1) Quaker 12 1 1 0
12:00 Cheese Parmesan Cheese - 2 tsp Sargento 0 2 1.5 0
12:00 Pasta Fettucini - 2 oz  Kroger 42 7 1 0
12:00 Chicken Breast Skinless, Boneless, Fat Trimmed Chicken Breast - 8 oz Tyson 0 39.2 2.16 0
12:00 Seasonings Japanese Style Panko bread crumbs - 1T Private Selection 2.625 0.125 0.0625 0
12:00 Vegetable Raw broccoli - 3 oz Kroger 5.4 2.7 0 0
12:00 Sauces Marinara Sauce - 1/4 cup Sbarro 2.5 0.5 2 0
2:45 Supplement ReFirm AM Full Body Burn - Enhanced Formula Complete Nutrition 0 0 0 0
2:45 Fish Marinated Herring in Sour Cream - 1.5 oz Nathan's 6 3 6 0
2:45 Snack Foods Rice Cake - Chocolate Crunch (1) Quaker 12 1 1 0
2:45 Fruit Banana - 7-8" Kroger 27 1 0 0
5:00 Protein Shake Annex - 1 scoop - Banana Cream w/water Complete Nutrition 3 22 2 0
8:00 Chicken Breast Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97 0
8:00 Prepared Foods Guacamole with Fresh Avocados - 2T Concord Foods 3 1 3 0
8:00 Vegetable Raw broccoli - 3 oz Kroger 5.4 2.7 0 0
8:00 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
8:00 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
8:00 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
8:00 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
8:00 Supplement Glucosamine w/Condrotin - 2200 mg Nature's Bounty 0 0 0 0
8:00 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
8:00 Juice Vegetable Juice - Spicy 6 oz Kroger 7.5 1.5 0 0
8:00 Peanut Butter Peanut Butter - Natural Creamy - 2T Kroger 6 8 16 0
8:00 Vegetable Sweet potato with skin (2 oz) Kroger 12 2 0 0
8:00 Seasonings Brown Sugar - 1/2 tsp Kroger 2 0 0 0
9:30 Protein Shake Inner Armour Casein (1 scoop) Vanilla w/1% Milk 8oz Inner Armour 17.5 32 4.3 0
6/6/2013       224.43 228.13 72.74 0.00
Carb Protein Fat Alc Calories
Act Calories: 897.7 912.50 654.68 0 2464.88
Act Percentages: 36.42% 37.02% 26.56% 0.00%  
Goal by gram: 236.25 218.75 70 N/A  
Goals: 38.57% 35.71% 25.71% N/A 2450
Diff Percentages: -2.15% 1.31% 0.85% N/A 14.8825

No comments:

Post a Comment