Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:30 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 |
7:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
7:30 | Eggs | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 |
7:30 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 |
7:30 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 |
7:30 | Bread | Whole Wheat Bread - 1 slice | Private Selection | 23 | 5 | 1.5 |
7:30 | Sauces | Blackberry Jam - 1/2T | Homemade | 3.25 | 0 | 0 |
7:30 | Ham | Slice Ham - 3 slices | Kroger | 0.5 | 4.5 | 1.5 |
10:30 | Supplement | Micronized Creatine Powder - Creatine Monohydrate - (5g) - 1 tsp | Optimum Nutrition | 0 | 0 | 0 |
10:30 | Protein Shake | Vanilla Cream Whey 1 srv (1 scoop) w/water | Six Star | 8 | 30 | 1 |
10:30 | Fruit | Banana - 7-8" | Kroger | 27 | 1 | 0 |
10:30 | Supplement | ReFirm AM Full Body Burn - Enhanced Formula | Complete Nutrition | 0 | 0 | 0 |
1:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
1:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
1:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz | Tyson | 0 | 53.9 | 2.97 |
1:30 | Prepared Foods | Guacamole with Fresh Avocados - 2T | Concord Foods | 3 | 1 | 3 |
1:30 | Sauces | Four Cheese Alfredo Sauce - 1/8 cup | Classico | 1.5 | 1 | 2 |
1:30 | Cheese | Parmesan Cheese - 1 tsp | Sargento | 0 | 1 | 0.75 |
1:30 | Pasta | Fettucini - 2 oz | Kroger | 42 | 7 | 1 |
1:30 | Vegetable | Healthy Vision Mix - Zuchini, Carrots, Green Beans - 1/2 box | Green Giant | 3 | 0.4 | 1 |
4:00 | Prepared Foods | Rice Cake - White Cheddar (2) | Quaker | 16 | 2 | 1 |
4:00 | Snack Foods | Honey Dry Roasted Peanuts - 1 oz | Planter's | 7 | 7 | 13 |
4:00 | Fish | Tuna - 1 can w/water (chunk lite) | Kroger | 0 | 26 | 3 |
5:00 | Supplement | Super Energy Orange Buzz - Neuro-Energy Formula | Body Fortress | 2 | 0 | 0 |
7:30 | Protein Shake | Vanilla Cream Whey 1 srv (1 scoop) w/water | Six Star | 8 | 30 | 1 |
8:00 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 8 oz | Tyson | 0 | 39.2 | 2.16 |
8:00 | Vegetable | Raw broccoli - 3 oz | Kroger | 5.4 | 2.7 | 0 |
8:00 | Salad | Salad, no cheese, no dressing - 6 oz | Kroger | 5.46 | 1.8 | 0.12 |
8:00 | Salad Dressing | Olive Oil & Vineger - 1T | Ken's Lite | 1.5 | 0 | 2 |
8:00 | Sauces | Four Cheese Alfredo Sauce - 1/4 cup | Classico | 3 | 2 | 4 |
8:00 | Fruit | Strawberry - Fresh (8 oz) | Dole | 17.6 | 1.6 | 0.8 |
8:00 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 |
8:00 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
8:00 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
8:00 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
9:30 | Supplement | Glucosamine w/Condrotin - 2200 mg | Nature's Bounty | 0 | 0 | 0 |
9:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
9:30 | Protein Shake | Inner Armour Casein w/1% Milk 8oz | Inner Armour | 17.5 | 32 | 4.3 |
6/3/2013 | 207.46 | 273.10 | 74.85 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 829.84 | 1092.40 | 673.65 | 2595.89 | ||
Act Percentages: | 31.97% | 42.08% | 25.95% | |||
Goal by gram: | 236.25 | 218.75 | 70 | |||
Goals: | 38.57% | 35.71% | 25.71% | 2450 | ||
Diff Percentages: | -6.60% | 6.37% | 0.24% | 145.89 |
Tuesday, June 4, 2013
Jun 3 - Monday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment