Time | Food Name 1 | Food Name 2 | Brand | Carb | Protein | Fat |
7:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
7:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
7:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
7:30 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 |
7:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
7:30 | Eggs | Medium Egg - 4 whole egg | Kroger | 0 | 24 | 16 |
7:30 | Butter | 1/8 T Butter | Kroger | 0.75 | 0 | 2.75 |
7:30 | Fruit | Fresh Pineapple - 3 oz | Kroger | 12 | 0 | 0 |
7:30 | Bread | Whole Wheat Bread - 1 slice | Private Selection | 23 | 5 | 1.5 |
7:30 | Sauces | Blackberry Jam - 1/2T | Homemade | 3.25 | 0 | 0 |
7:30 | Oatmeal | 100% Whole Grain Oats - 1/2 cup | Kroger | 27 | 6 | 2.5 |
7:30 | Seasonings | Brown Sugar - 1 tsp | Kroger | 4 | 0 | 0 |
7:30 | Drink | Green Tea w/1 t sugar | Lipton | 4 | 0 | 0 |
10:30 | Protein Shake | Annex - 2 scoop - Banana Cream w/water | Complete Nutrition | 6 | 44 | 4 |
10:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
11:00 | Restaurant Food | Black Forest Ham Footlong (w/o olive oil) | Subway | 93 | 43 | 17 |
2:30 | Tortilla | 10" Flour Tortilla | Mi Casa | 21 | 3 | 0 |
2:30 | Chicken Breast | Skinless, Boneless, Fat Trimmed Chicken Breast - 8 oz | Tyson | 0 | 39.2 | 2.16 |
2:30 | Seasonings | Japanese Style Panko bread crumbs - 1T | Private Selection | 2.625 | 0.125 | 0.0625 |
2:30 | Sauces | Pineapple Teriyaki Marinade Sauce - 1T | Kona Coast | 6 | 1 | 0.5 |
4:30 | Snack Foods | Rice Cake - Chocolate Crunch (2) | Quaker | 24 | 2 | 2 |
6:30 | Fish | Lobster Tail - (1) boiled | Kroger | 1.5 | 23.99 | 0.68 |
6:30 | Butter | 1/4 T Butter | Kroger | 1.5 | 0 | 5.5 |
6:30 | Olive Oil | Extra Virgin Olive Oil - 1/8 Tblspn | Kroger | 0 | 0 | 1.75 |
6:30 | Fish | Sea Scallop - 8 oz | Kroger | 0 | 52 | 3.2 |
6:30 | Fish | Shrimp - 2 oz | Kroger | 0 | 11.8 | 0.6 |
6:30 | Pasta | Fettucini - 5 oz | Kroger | 105 | 17.5 | 2.5 |
6:30 | Sauces | Four Cheese Alfredo Sauce - 1/4 cup | Classico | 3 | 2 | 4 |
6:30 | Cheese | Parmesan Cheese - 2 tsp | Sargento | 0 | 2 | 1.5 |
6:30 | Supplement | B-6 100 mg - 1 tablet | Complete Nutrition | 0 | 0 | 0 |
6:30 | Supplement | B-12 1000 mcg - 1 tablet | Nature Made | 0 | 0 | 0 |
6:30 | Supplement | Vitamin B-complex - 1 tablet | Solaray | 0 | 0 | 0 |
6:30 | Supplement | 2400 mg Flaxseed Oil | Nature's Bounty | 0 | 0 | 2 |
6:30 | Supplement | 2000 mg Fish Oil | Nature's Bounty | 0 | 0 | 2 |
9:30 | Protein Shake | Inner Armour Casein w/1% Milk 8oz | Inner Armour | 17.5 | 32 | 4.3 |
9:30 | Drink | Michelob Ultra Amber Beer - 12 fl oz | Anheuser Busch | 3.2 | 1 | 0 |
6/1/2013 | 358.33 | 309.62 | 80.50 | |||
Carb | Protein | Fat | Calories | |||
Act Calories: | 1433.3 | 1238.46 | 724.52 | 3396.28 | ||
Act Percentages: | 42.20% | 36.47% | 21.33% | |||
Goal by gram: | 236.25 | 218.75 | 70 | |||
Goals: | 38.57% | 35.71% | 25.71% | 2450 | ||
Diff Percentages: | 3.63% | 0.75% | -4.38% | 946.283 |
Monday, June 3, 2013
Jun 1 - Saturday Diet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment