Monday, June 3, 2013

May Diet Overview

May was just above the goal of 2350 calories per day.  I'm very pleased with May's results.  Body fat at the end of the month was 8.08%.

Date Carb % Protein %  Fat % Carb Protein Fat Calories
MAY AVG 30.21% 41.78% 28.00% 181.33 244.41 74.87 2376.81
5/31/2013 31.80% 41.82% 26.38% 206.50 271.56 76.13 2597.42
5/30/2013 35.49% 38.16% 26.36% 215.70 231.95 71.21 2431.45
5/29/2013 31.77% 41.72% 26.51% 208.88 274.33 77.46 2629.92
5/28/2013 31.62% 40.82% 27.57% 191.25 246.90 74.12 2419.68
5/27/2013 36.02% 38.38% 25.60% 216.15 230.33 68.28 2400.40
5/26/2013 26.08% 46.46% 27.46% 139.40 248.35 65.25 2138.25
5/25/2013 33.94% 27.76% 38.30% 361.50 295.65 181.27 4260.03
5/24/2013 30.72% 40.57% 28.70% 180.83 238.83 75.09 2354.43
5/23/2013 30.34% 43.10% 26.56% 188.58 267.93 73.38 2486.44
5/22/2013 28.39% 44.02% 27.59% 179.83 278.88 77.68 2533.94
5/21/2013 29.63% 41.24% 29.13% 165.58 230.43 72.34 2235.08
5/20/2013 29.80% 42.55% 27.65% 184.33 263.23 76.03 2474.49
5/19/2013 27.69% 41.85% 30.46% 148.60 224.60 72.66 2146.74
5/18/2013 42.29% 30.84% 26.87% 302.10 220.35 85.31 2857.59
5/17/2013 32.28% 44.56% 23.16% 196.85 271.75 62.78 2439.42
5/16/2013 31.64% 41.62% 26.74% 163.85 215.50 61.53 2071.17
5/15/2013 29.50% 39.83% 30.67% 163.35 220.55 75.47 2214.83
5/14/2013 29.90% 44.06% 26.04% 164.10 241.80 63.52 2195.28
5/13/2013 31.65% 42.34% 26.02% 189.17 253.07 69.12 2391.04
5/12/2013 26.05% 42.92% 31.03% 121.95 200.95 64.56 1872.64
5/11/2013 30.46% 24.61% 44.93% 214.05 173.00 140.35 2811.35
5/10/2013 31.12% 41.60% 27.28% 176.68 236.23 68.84 2271.18
5/9/2013 33.15% 40.08% 26.78% 168.30 203.50 60.43 2031.03
5/8/2013 27.90% 44.23% 27.87% 145.25 230.25 64.48 2082.28
5/7/2013 29.64% 42.64% 27.72% 159.14 228.94 66.13 2147.50
5/6/2013 27.09% 48.68% 24.23% 161.14 289.54 64.06 2379.27
5/5/2013 26.37% 46.10% 27.52% 134.28 234.73 62.27 2036.45
5/4/2013 21.29% 54.61% 24.10% 109.35 280.55 55.03 2054.87
5/3/2013 26.12% 46.69% 27.19% 142.43 254.53 65.88 2180.74
5/2/2013 29.49% 44.65% 25.86% 162.22 245.58 63.21 2200.07
5/1/2013 27.38% 46.75% 25.87% 159.93 273.04 67.15 2336.23

No comments:

Post a Comment