Monday, June 10, 2013

June 7 - Friday Diet

Time Food Name 1 Food Name 2 Brand Carb Protein Fat Alcohol
7:30 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
7:30 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
7:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
7:30 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
7:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
7:30 Eggs Medium Egg - 4 whole egg Kroger 0 24 16 0
7:30 Butter 1/16 T Butter Kroger 0.375 0 1.375 0
7:30 Fruit Fresh Pineapple - 3 oz Kroger 12 0 0 0
7:30 Bread Whole Wheat Bread - 1 slice Private Selection 23 5 1.5 0
7:30 Sauces Blackberry Jam - 1/2T Homemade 3.25 0 0 0
7:30 Ham Slice Ham - 3 slices Kroger 0.5 4.5 1.5 0
7:30 Drink Green Tea w/1 t sugar Lipton 4 0 0 0
10:30 Fruit Red Delicious Apple - 1 apple Kroger 23.8 0 0 0
10:30 Supplement ReFirm AM Full Body Burn - Enhanced Formula Complete Nutrition 0 0 0 0
10:30 Protein Shake Annex - 1 scoop - Banana Cream w/water Complete Nutrition 3 22 2 0
1:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
1:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
1:30 Chicken Breast Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97 0
1:30 Prepared Foods Guacamole with Fresh Avocados - 2T Concord Foods 3 1 3 0
1:30 Vegetable Sweet potato with skin (3 oz) Kroger 18 3 0 0
1:30 Seasonings Brown Sugar - 1 tsp Kroger 4 0 0 0
1:30 Vegetable Raw broccoli - 3 oz Kroger 5.4 2.7 0 0
3:30 Prepared Foods Rice Cake - White Cheddar (3) Quaker 24 3 1.5 0
6:00 Sauces Marinara Sauce - 1/4 cup Sbarro 2.5 0.5 2 0
6:00 Seasonings Japanese Style Panko bread crumbs - 1T Private Selection 2.625 0.125 0.0625 0
6:00 Cheese Parmesan Cheese - 2 tsp Sargento 0 2 1.5 0
6:00 Chicken Breast Skinless, Boneless, Fat Trimmed Chicken Breast - 11 oz Tyson 0 53.9 2.97 0
6:00 Vegetable Raw broccoli - 3 oz Kroger 5.4 2.7 0 0
6:00 Vegetable Sweet potato with skin (4 oz) Kroger 24 4 0 0
6:00 Seasonings Brown Sugar - 1 tsp Kroger 4 0 0 0
6:00 Peanut Butter Peanut Butter - Natural Creamy - 3T Kroger 9 12 24 0
6:00 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2 0
6:00 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2 0
6:00 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0 0
6:00 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0 0
6:00 Supplement Glucosamine w/Condrotin - 2200 mg Nature's Bounty 0 0 0 0
9:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0 0
9:30 Drink Michelob Ultra Amber Beer - 12 fl oz Anheuser Busch 3.2 1 0 14.19
9:30 Protein Shake Inner Armour Casein (1 scoop) Vanilla w/1% Milk 8oz Inner Armour 17.5 32 4.3 0
6/7/2013       192.55 227.33 74.68 14.19
Carb Protein Fat Alc Calories
Act Calories: 770.2 909.30 672.10 99.33 2450.93
Act Percentages: 31.42% 37.10% 27.42% 4.05%  
Goal by gram: 236.25 218.75 70 N/A  
Goals: 38.57% 35.71% 25.71% N/A 2450
Diff Percentages: -7.15% 1.39% 1.71% N/A 0.9275

No comments:

Post a Comment