Monday, June 3, 2013

Jun 2 - Sunday Diet

Time Food Name 1 Food Name 2 Brand Carb Protein Fat
7:30 Supplement B-6 100 mg - 1 tablet Complete Nutrition 0 0 0
7:30 Supplement B-12 1000 mcg - 1 tablet Nature Made 0 0 0
7:30 Supplement Vitamin B-complex - 1 tablet Solaray 0 0 0
7:30 Supplement 2400 mg Flaxseed Oil Nature's Bounty 0 0 2
7:30 Supplement 2000 mg Fish Oil Nature's Bounty 0 0 2
7:30 Eggs Medium Egg - 4 whole egg Kroger 0 24 16
7:30 Butter 1/8 T Butter Kroger 0.75 0 2.75
7:30 Fruit Fresh Pineapple - 3 oz Kroger 12 0 0
7:30 Bread Whole Wheat Bread - 1 slice Private Selection 23 5 1.5
7:30 Sauces Blackberry Jam - 1/2T Homemade 3.25 0 0
7:30 Drink Green Tea w/1 t sugar Lipton 4 0 0
10:00 Yogurt Black Cherry Kroger Greek 15 14 0
12:00 Fish Shrimp - 9.3 oz Kroger 0 54.87 2.79
12:00 Pasta Fettucini - 2 oz  Kroger 42 7 1
12:00 Sauces Four Cheese Alfredo Sauce - 1/4 cup Classico 3 2 4
12:00 Cheese Parmesan Cheese - 1 tsp Sargento 0 1 0.75
12:00 Prepared Foods Salad, no cheese, no dressing - 10 oz Kroger 9.1 3 0.2
12:00 Salad Dressing Olive Oil & Vineger - 2T Ken's Lite 3 0 4
12:00 Fish Marinated Herring in Sour Cream - 2 oz Nathan's 8 4 8
12:00 Cheese Parmesan Cheese - 2 tsp Sargento 0 2 1.5
3:00 Peanut Butter Peanut Butter - Natural Creamy - 1T Kroger 3 4 8
3:00 Prepared Foods Rice Cake - Caramel (1) Quaker 11 1 0
3:00 Fruit Strawberry - Fresh (6 oz) Dole 13.2 1.2 0.6
6:30 Fish Shrimp - 2 oz Kroger 0 11.8 0.6
6:30 Olive Oil Extra Virgin Olive Oil - 1/4 Tblspn Kroger 0 0 3.5
6:30 Vegetable Spinach Raw - 5 oz Kroger 5 5 0
6:30 Vegetable Raw broccoli - 3 oz Kroger 5.4 2.7 0
6:30 Fish Swordfish Steak - .45 lb Kroger 0 40.392 8.208
9:30 Protein Shake Inner Armour Casein w/1% Milk 8oz Inner Armour 17.5 32 4.3
6/2/2013       178.20 214.96 71.70
Carb Protein Fat Calories
Act Calories: 712.8 859.85 645.28 2217.93
Act Percentages: 32.14% 38.77% 29.09%  
Goal by gram: 236.25 218.75 70  
Goals: 38.57% 35.71% 25.71% 2450
Diff Percentages: -6.43% 3.05% 3.38% -232.07

No comments:

Post a Comment